|
|
Склад Udzawa на 08.09.2010
|
Наличие запчастей на складе Udzawa на 08.09.2010
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
| № | Брэнд | Каталожный номер | Наименование | Цена, руб. (без НДС) |
|---|
| 16801 | Cummins | 3075525 | FRONT COVER | 4076.24 |
| 16802 | Cummins | 3075613 | SCREW | 23.35 |
| 16803 | Cummins | 3075658 | SEAL, O-RING, CELECT | 42.94 |
| 16804 | Cummins | 3076068 | CHECK BALL,CELECT | 54.20 |
| 16805 | Cummins | 3076125 | PLUNGER & BARREL STC | 4768.74 |
| 16806 | Cummins | 3076126 | PLUNGER & BARREL STC | 4768.74 |
| 16807 | Cummins | 3076225 | GASKET, ACC DRV SUPPORT | 400.66 |
| 16808 | Cummins | 3076226 | GASKET, AIR COMPRESSOR | 251.83 |
| 16809 | Cummins | 3076256 | WIRING HARNESS, CELECT | 625.39 |
| 16810 | Cummins | 3076292 | USE 4058981 | - |
| 16811 | Cummins | 3076343 | SHUT-OFF VALVE, N14 | 1428.79 |
| 16812 | Cummins | 3076489 | THERMOSTAT, 180 DEGREE | 966.42 |
| 16813 | Cummins | 3076496 | USE 3411458 | - |
| 16814 | Cummins | 3076500 | SHAFT, ACC. DRIVE N14 | 2594.09 |
| 16815 | Cummins | 3076515 | INSERT, EX-VALVE N14 | 482.80 |
| 16816 | Cummins | 3076522 | GASKET, WATER PUMP MTG | 110.06 |
| 16817 | Cummins | 3077198 | GASKET, ROCKER COVER | 696.67 |
| 16818 | Cummins | 3077199 | GASKET, HAND HOLE COVER 1710 | 407.34 |
| 16819 | Cummins | 3077200 | GASKET, ROCKER LEVER | 675.83 |
| 16820 | Cummins | 3077201 | GASKET (входит в MCB1013) | - |
| 16821 | Cummins | 3077646 | BEARING, BALL WATER PUMP | 245.15 |
| 16822 | Cummins | 3077716 | CUP, K | 708.76 |
| 16823 | Cummins | 3077719 | CUP | 721.69 |
| 16824 | Cummins | 3078024* | MANIFOLD, EXHAUST | 56326.02 |
| 16825 | Cummins | 3078124* | GASKET, HAND HOLE | 1711.05 |
| 16826 | Cummins | 3078236 | SPRING, INJECTOR CELECT | 87.55 |
| 16827 | Cummins | 3078407 | OIL COOLER N14 | 15984.34 |
| 16828 | Cummins | 3079754* | GASKET, OIL SUC CONNECTION | 23.76 |
| 16829 | Cummins | 3079883 | GASKET, ATR CLR HOUSING, K19 | 1229.50 |
| 16830 | Cummins | 3079963* | SPRAY TIP.CELECT | 1548.45 |
| 16831 | Cummins | 3080421 | WASHER | 61.70 |
| 16832 | Cummins | 3080702 | SCREW | 30.44 |
| 16833 | Cummins | 3080760 | LINER, L10, M11 | 2546.14 |
| 16834 | Cummins | 3080769 | SEAL | 18.76 |
| 16835 | Cummins | 3080770 | SEAL, O-RING | 28.76 |
| 16836 | Cummins | 3080811* | SCREW, SOCKET HEAD CAP | 130.91 |
| 16837 | Cummins | 3080837 | GASKET, FRONT COVER FP | 30.44 |
| 16838 | Cummins | 3081076 | GASKET | 248.49 |
| 16839 | Cummins | 3081081 | ROTATOR, VALVE K19 | 735.45 |
| 16840 | Cummins | 3081212 | SPRING, VALVE | 207.62 |
| 16841 | Cummins | 3081234 | IDLER ASSY | 2702.06 |
| 16842 | Cummins | 3081266 | PISTON, N14, CELECT | 4237.59 |
| 16843 | Cummins | 3081267 | PISTON, N14, CELECT | 4237.59 |
| 16844 | Cummins | 3081268 | PISTON,N14 ANODIZED | 4708.70 |
| 16845 | Cummins | 3081269 | PISTON, N14 ANODIZED | 4708.70 |
| 16846 | Cummins | 3081359 | OIL COOLER | 16510.08 |
| 16847 | Cummins | 3081371 | SPRING | 68.79 |
| 16848 | Cummins | 3081388 | SPRING, INJECTOR | 68.79 |
| 16849 | Cummins | 3081489 | SEAL, LINER CREVICE K | 96.72 |
| 16850 | Cummins | 3081529 | PLUG, K | 5.00 |
| 16851 | Cummins | 3081621 | GASKET, CAMSHAFT CVR | 124.24 |
| 16852 | Cummins | 3081824 | GASKET, TURBO MTG | 210.96 |
| 16853 | Cummins | 3081895 | GASKET, RCKR LVR HSG | 671.24 |
| 16854 | Cummins | 3081898 | GASKET, VALVE COVER | 673.75 |
| 16855 | Cummins | 3082360* | OIL COOLER | 12919.55 |
| 16856 | Cummins | 3082550 | SEAL, O-RING | 34.19 |
| 16857 | Cummins | 3083863 | COUPLING, INJECTOR PLUNGER | 662.90 |
| 16858 | Cummins | 3083872 | SCREW, INJECTOR | 29.19 |
| 16859 | Cummins | 3084020 | INSERT, EX-VALVE N14 | 163.44 |
| 16860 | Cummins | 3084041 | INSERT, EX-VALVE N14 CELECT | 425.26 |
| 16861 | Cummins | 3084045 | VALVE, INTAKE N14 | 365.64 |
| 16862 | Cummins | 3084245* | GASKET,CAM COVER | 1016.45 |
| 16863 | Cummins | 3084398 | TOP STOP INJECTOR | 3681.41 |
| 16864 | Cummins | 3084445* | GEAR, CRANKSHAFT | 9755.95 |
| 16865 | Cummins | 3084532* | GEAR, IDLE, M11 | 9260.24 |
| 16866 | Cummins | 3084533* | GEAR, IDLE, M11 | 9260.24 |
| 16867 | Cummins | 3084539 | SEAL, O-RING | 17.10 |
| 16868 | Cummins | 3084568* | CAMSHAFT, M11 | 38801.17 |
| 16869 | Cummins | 3084592* | SPRAY TIP | 1548.45 |
| 16870 | Cummins | 3084848 | SEAL, O-RING | 178.02 |
| 16871 | Cummins | 3084892 | PLUNGER & BARREL | 1953.69 |
| 16872 | Cummins | 3084895* | CUP | 494.05 |
| 16873 | Cummins | 3085343 | SPRING, STC | 95.47 |
| 16874 | Cummins | 3085989* | GASKET, LUBE OIL PUMP | 36.27 |
| 16875 | Cummins | 3086234 | SEAL, O RING TURBO | 34.60 |
| 16876 | Cummins | 3086362 | VALVE, CROSS-HEAD | 3016.84 |
| 16877 | Cummins | 3087649* | CUP, STC | 385.65 |
| 16878 | Cummins | 3087740 | SEAL, O RING | 16.26 |
| 16879 | Cummins | 3087791* | SPRAY TIP | 1548.45 |
| 16880 | Cummins | 3087856 | CAMSHAFT, M11 | 30626.19 |
| 16881 | Cummins | 3088161* | PLATE, WEAR, M11 | 124.24 |
| 16882 | Cummins | 3088175* | SPRAY TIP | 1548.45 |
| 16883 | Cummins | 3088371 | SEAL, DUST | 153.43 |
| 16884 | Cummins | 3088389 | VALVE, EXHAUST,K38,K50 | 1936.18 |
| 16885 | Cummins | 3088391 | VALVE, EXHAUST | 1021.04 |
| 16886 | Cummins | 3088393* | VALVE, INTAKE, K, KT | 493.21 |
| 16887 | Cummins | 3088978 | INSERT INTAKE M11 | 182.20 |
| 16888 | Cummins | 3088980 | INSERT EXHAUST M11 | 182.20 |
| 16889 | Cummins | 3088984 | GASKET | 142.59 |
| 16890 | Cummins | 3089240 | SEAL, O-RING | 184.27 |
| 16891 | Cummins | 3090170* | GASKET, THERM HSG | 750.46 |
| 16892 | Cummins | 3090299 | GASKET | 512.81 |
| 16893 | Cummins | 3090320* | GASKET, GEAR COVER PLT | 2080.44 |
| 16894 | Cummins | 3090703 | USE 3090704 | - |
| 16895 | Cummins | 3090704 | INSERT,VALVE EX. M11 | 182.61 |
| 16896 | Cummins | 3095024* | CUP | 385.65 |
| 16897 | Cummins | 3095043* | SPRAY TIP | 1548.45 |
| 16898 | Cummins | 3095062 | PISTON,14.5:1 DN ANODIZED | 5143.14 |
| 16899 | Cummins | 3095067 | PISTON, 15.5:1 DUAL NI | 5091.44 |
| 16900 | Cummins | 3095068 | PISTON, DN ANODIZED | 5649.27 |
| 16901 | Cummins | 3095069 | PISTON DN ANOD | 5605.09 |
| 16902 | Cummins | 3095355 | HUB, SPLINED DRIVE CELECT | 950.58 |
| 16903 | Cummins | 3095356 | SHAFT, DRIVE | 708.35 |
| 16904 | Cummins | 3095703 | PISTON,14.5:1 N14 NA | 2651.20 |
| 16905 | Cummins | 3095704 | PISTON, 15.01:1 | 2651.20 |
| 16906 | Cummins | 3095729* | SPARY TIP | 1548.45 |
| 16907 | Cummins | 3095734* | SPARY TIP | 1548.45 |
| 16908 | Cummins | 3095826 | SEAL, O-RING | 59.62 |
| 16909 | Cummins | 3096260 | SEAL, RECTANGULAR | 487.80 |
| 16910 | Cummins | 3096362 | CRANKSHAFT, K | 233475.76 |
| 16911 | Cummins | 3096680 | PISTON BODY, 13.8:1 K | 7600.05 |
| 16912 | Cummins | 3096681 | PISTON BODY, 15.5:1 K | 7828.11 |
| 16913 | Cummins | 3096682 | PISTON BODY, 14.5:1 K | 7828.11 |
| 16914 | Cummins | 3096683 | PISTON BODY, 13.5:1 K | 7828.11 |
| 16915 | Cummins | 3096685 | PISTON BODY, 13.9:1 K | 7828.11 |
| 16916 | Cummins | 3098354* | COIL, 12V, 2 TERMINALS | 1370.84 |
| 16917 | Cummins | 3099083 | GASKET, OIL PAN | 1085.66 |
| 16918 | Cummins | 3101655 | "DAMPER, VIBRATION 13.5""OD" | 26444.89 |
| 16919 | Cummins | 3102196* | HOUSING, FLYWHEEL, ISX | 48779.76 |
| 16920 | Cummins | 3102361* | GASKET | 81.71 |
| 16921 | Cummins | 3102500* | SEAL O RING | 28.35 |
| 16922 | Cummins | 3102646* | SEAL O RING | 31.69 |
| 16923 | Cummins | 3102802* | SEAL O RING | 32.94 |
| 16924 | Cummins | 3161423 | ROLLER, CAM FOLLOWER | 520.31 |
| 16925 | Cummins | 3161473 | CAM FOLLOWER, INJ. | 3540.49 |
| 16926 | Cummins | 3161475* | CAM FOLLOWER, M11 | 2751.68 |
| 16927 | Cummins | 3161653 | THRUST WASHER | 579.52 |
| 16928 | Cummins | 3161654 | THRUST WASHER, .010 OS L10 | 692.09 |
| 16929 | Cummins | 3161655 | THRUST WASHER, .020 OS L10 | 703.76 |
| 16930 | Cummins | 3161781 | OIL COOLER, M11 | 14161.14 |
| 16931 | Cummins | 3161942 | "DAMPER, VIBRATION 11""OD" | 24264.80 |
| 16932 | Cummins | 3163713* | SEAL, ELE | 93.81 |
| 16933 | Cummins | 3163714* | SEAL, ELC | 110.90 |
| 16934 | Cummins | 3163715* | SEAL, ELC | 103.40 |
| 16935 | Cummins | 3165223 | PULLEY, CRANKSHAFT | 3850.69 |
| 16936 | Cummins | 3165265 | COVER, HAND HOLE | 2074.60 |
| 16937 | Cummins | 3165295 | PULLEY, CRANKSHAFT | 4145.86 |
| 16938 | Cummins | 3165304 | PULLEY, ALTERNATOR | 1584.30 |
| 16939 | Cummins | 3165325 | PULLEY, ALTERNATOR | 1117.35 |
| 16940 | Cummins | 3165328 | LINK ADJUSTING | 171.78 |
| 16941 | Cummins | 3165331 | CONNECTION, M11 | 234.31 |
| 16942 | Cummins | 3165420 | PLUG | 170.94 |
| 16943 | Cummins | 3165421 | WASHER, BRASS | 114.24 |
| 16944 | Cummins | 3165636 | PULLEY, CRANKSHAFT | 6920.89 |
| 16945 | Cummins | 3165662 | PULLEY, CRANKSHAFT | 6920.89 |
| 16946 | Cummins | 3165672 | CONNECTION, FAN M11 | 4673.69 |
| 16947 | Cummins | 3166287 | GASKET, CYL HD .020 OS | 2792.54 |
| 16948 | Cummins | 3166288 | HEAD GASKET, K | 920.15 |
| 16949 | Cummins | 3166388 | PIN, CAM FLR RLR N14 | 390.65 |
| 16950 | Cummins | 3166410 | VALVE, EXHAUST | 996.03 |
| 16951 | Cummins | 3166428 | PIN, CAM FLR RLR N14 | 169.27 |
| 16952 | Cummins | 3170135* | GUIDE, VALVE STEM, K19 | 279.75 |
| 16953 | Cummins | 3171368* | GASKET, TURBOCHARGER, K38 | 172.60 |
| 16954 | Cummins | 3175032 | GASKET, K | 9.59 |
| 16955 | Cummins | 3175517 | GASKET, K | 25.01 |
| 16956 | Cummins | 3175545 | USE 4066112 | - |
| 16957 | Cummins | 3175705 | SEAL K | 172.60 |
| 16958 | Cummins | 3175856 | GASKET, K | 145.93 |
| 16959 | Cummins | 3176773 | ROCKER ARM ASSY | 3230.30 |
| 16960 | Cummins | 3176875 | SHAFT, ROCKER LEVER | 2393.54 |
| 16961 | Cummins | 3177108 | GASKET, K | 174.69 |
| 16962 | Cummins | 3177124 | SEAL, K50/38 | 235.98 |
| 16963 | Cummins | 3177160 | GASKET | 1252.01 |
| 16964 | Cummins | 3177556 | SEAL | 102.15 |
| 16965 | Cummins | 3177942 | GASKET, TURBO | 203.04 |
| 16966 | Cummins | 3178076 | GASKET | 1369.16 |
| 16967 | Cummins | 3179026 | GASKET, CONNECTION | 65.04 |
| 16968 | Cummins | 3179027 | GASKET | 181.77 |
| 16969 | Cummins | 3179035 | GASKET, CONNECTION | 50.86 |
| 16970 | Cummins | 3200287 | SEAL, K | 97.97 |
| 16971 | Cummins | 3200550 | GASKET, OIL CLR HSG K | 715.02 |
| 16972 | Cummins | 3200977 | GASKET | 109.65 |
| 16973 | Cummins | 3201125 | O RING | 19.60 |
| 16974 | Cummins | 3201311 | USE 3202210 | - |
| 16975 | Cummins | 3201386 | GASKET, AIR COMPRESSOR | 13.76 |
| 16976 | Cummins | 3201388 | GASKET | 90.47 |
| 16977 | Cummins | 3201401* | TUBE, AFTERCOOLER | 5515.86 |
| 16978 | Cummins | 3201517 | USE 3630839 | - |
| 16979 | Cummins | 3201585 | SEAL, O RING | 103.81 |
| 16980 | Cummins | 3201659 | SEAL, RECTANGULAR | 42.94 |
| 16981 | Cummins | 3201693 | USE 3410171 | - |
| 16982 | Cummins | 3201783 | USE 3060912 | - |
| 16983 | Cummins | 3201785 | OIL COOLER | 8171.65 |
| 16984 | Cummins | 3201850 | USE 3069102 | - |
| 16985 | Cummins | 3202007 | SHAFT,WATER PUMP K | 1994.55 |
| 16986 | Cummins | 3202078 | CUP L10 | 344.79 |
| 16987 | Cummins | 3202117 | GASKET | 13.76 |
| 16988 | Cummins | 3202155* | MANIFOLD, INTAKE, K19 | 23685.29 |
| 16989 | Cummins | 3202210 | GUIDE K | 97.56 |
| 16990 | Cummins | 3202240 | USE 4009220 | - |
| 16991 | Cummins | 3202283 | GASKET | 42.11 |
| 16992 | Cummins | 3202615 | SEAL | 193.86 |
| 16993 | Cummins | 3226009 | PISTON 10.0:1 | 6671.58 |
| 16994 | Cummins | 3226010 | PISTON 8.5:1 | 6671.58 |
| 16995 | Cummins | 3226064 | VALVE, EX NAT GAS | 1476.31 |
| 16996 | Cummins | 3245428 | PTD, PLUNGER & BARREL | 1621.83 |
| 16997 | Cummins | 3250520 | GASKET | 103.81 |
| 16998 | Cummins | 3260744 | REPAIR KIT, WATER PUMP | 2748.34 |
| 16999 | Cummins | 3275265 | CUP, PREMIUM | 344.79 |
| 17000 | Cummins | 3275266 | CUP, PREMIUM | 344.79 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|
|
|