|
|
Склад Udzawa на 05.09.2010
|
Наличие запчастей на складе Udzawa на 05.09.2010
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
| № | Брэнд | Каталожный номер | Наименование | Цена, руб. (без НДС) |
|---|
| 1001 | Caterpillar | 1299920 | GASKET SET, FUEL SYSTEM | 5863.46 |
| 1002 | Caterpillar | 1299921 | GASKET SET, FRONT STRUCTURE | 5961.10 |
| 1003 | Caterpillar | 1299922 | USE 2409643 | - |
| 1004 | Caterpillar | 1299923 | GASKET SET, OIL COOLER | 9395.95 |
| 1005 | Caterpillar | 1299924 | USE 1975346 | - |
| 1006 | Caterpillar | 1299925 | GASKET SET, CENTRAL & LOWER | 4343.34 |
| 1007 | Caterpillar | 1299926 | USE 2409641 | - |
| 1008 | Caterpillar | 1299927 | USE 2172083 | - |
| 1009 | Caterpillar | 1299928 | USE 1782988 | - |
| 1010 | Caterpillar | 1299929 | CALL INTERSTATE-MCBEE | - |
| 1011 | Caterpillar | 1300103 | GASKET SET, FUEL SYSTEM | 3249.67 |
| 1012 | Caterpillar | 1300140 | USE 1782977 | - |
| 1013 | Caterpillar | 1300141 | GASKET SET, FUEL SYSTEM | 3940.31 |
| 1014 | Caterpillar | 1300142 | GASKET SET, EXHAUST MANIFOLD | 7864.06 |
| 1015 | Caterpillar | 1300143 | USE 2320663 | - |
| 1016 | Caterpillar | 1300144 | USE 2172083 | - |
| 1017 | Caterpillar | 1300145 | USE 2001886 | - |
| 1018 | Caterpillar | 1300241 | PISTON SKIRT | 1495.48 |
| 1019 | Caterpillar | 1300916 | USE 1756621 | - |
| 1020 | Caterpillar | 1300917 | USE 2011528 | - |
| 1021 | Caterpillar | 1300918 | GASKET SET, FUEL SYSTEM | 3971.30 |
| 1022 | Caterpillar | 1300919 | GASKET SET, EXHAUST MANIFOLD | 5073.74 |
| 1023 | Caterpillar | 1300920 | USE 2320664 | - |
| 1024 | Caterpillar | 1300921 | GASKET SET, OIL COOLER | 8807.99 |
| 1025 | Caterpillar | 1300922 | GASKET SET,EXTERAL OIL PUMP | 957.61 |
| 1026 | Caterpillar | 1300923 | USE 2172199 | - |
| 1027 | Caterpillar | 1300924 | GASKET SET, WATER LINES | 6091.88 |
| 1028 | Caterpillar | 1301304 | GASKET SET, CENTRAL & LOWER | 1602.86 |
| 1029 | Caterpillar | 1301305 | GASKET SET, FUEL SYSTEM | 1882.44 |
| 1030 | Caterpillar | 1301306 | GASKET SET, FRONT STRUCTURE | 1216.65 |
| 1031 | Caterpillar | 1301307 | GASKET SET, OIL COOLER | 517.71 |
| 1032 | Caterpillar | 1301308 | GASKET SET, SINGLE CYLINDER HEAD | 5597.50 |
| 1033 | Caterpillar | 1301309 | USE 2243896 | - |
| 1034 | Caterpillar | 1301310 | GASKET SET, TURBOCHARGER INST. | 225.89 |
| 1035 | Caterpillar | 1301455 | GASKET SET, FUEL SYSTEM | 3631.56 |
| 1036 | Caterpillar | 1301457 | USE 1635723 | - |
| 1037 | Caterpillar | 1301521 | GASKET SET, SINGLE CYLINDER HD | 5782.04 |
| 1038 | Caterpillar | 1301949 | USE 1343038 | - |
| 1039 | Caterpillar | 1301950 | GASKET SET, SINGLE CYLINDER HD | 6569.24 |
| 1040 | Caterpillar | 1302607 | INSERT, VALVE INTAKE | 494.43 |
| 1041 | Caterpillar | 1302608 | INSERT, VALVE EXHAUST | 656.65 |
| 1042 | Caterpillar | 1302802 | FLYWHEEL HOUSING | 89101.16 |
| 1043 | Caterpillar | 1304542 | GASKET SET, CENTRAL & LOWER | 1466.25 |
| 1044 | Caterpillar | 1307080 | GASKET SET, AIR COMP. | 1996.80 |
| 1045 | Caterpillar | 1308107 | SEAL & SLEEVE REAR CRANKSHAFT | 1794.91 |
| 1046 | Caterpillar | 1309004 | INSERT, VALVE INTAKE | 330.36 |
| 1047 | Caterpillar | 1309035 | GASKET SET, CENTRAL & LOWER | 1579.80 |
| 1048 | Caterpillar | 1309435 | GASKET SET, FUEL SYSTEM | 1772.19 |
| 1049 | Caterpillar | 1309726 | CARTRIDGE | 69370.79 |
| 1050 | Caterpillar | 1310800 | GASKET SET, AFTERCOOLER & LINES | 3326.78 |
| 1051 | Caterpillar | 1310801 | GASKET SET, CENTRAL & LOWER | 2155.88 |
| 1052 | Caterpillar | 1310802 | GASKET SET, FUEL SYSTEM | 4915.23 |
| 1053 | Caterpillar | 1310803 | USE 2324518 | - |
| 1054 | Caterpillar | 1310804 | USE 2335178 | - |
| 1055 | Caterpillar | 1310805 | GASKET SET, OIL COOLER & LINES | 2479.76 |
| 1056 | Caterpillar | 1310806 | USE 2341929 | - |
| 1057 | Caterpillar | 1310807 | USE 2335196 | - |
| 1058 | Caterpillar | 1310808 | GASKET SET, TURBOCHARGER INST. | 2610.62 |
| 1059 | Caterpillar | 1310809 | GASKET SET, WATER LINES GROUP | 1029.66 |
| 1060 | Caterpillar | 1310810 | GASKET SET, WATER PUMP INSTALL | 1709.86 |
| 1061 | Caterpillar | 1311791 | USE 2341929 | - |
| 1062 | Caterpillar | 1311931 | USE 2324560 | - |
| 1063 | Caterpillar | 1311932 | GASKET SET, OIL COOLER & LINES | 3084.31 |
| 1064 | Caterpillar | 1312102 | USE 2339238 | - |
| 1065 | Caterpillar | 1312428 | CARTRIDGE | 36393.46 |
| 1066 | Caterpillar | 1313719 | SEAL, O RING | 164.55 |
| 1067 | Caterpillar | 1313815 | SEAL GP | 690.64 |
| 1068 | Caterpillar | 1314091 | SEAL RING | 904.09 |
| 1069 | Caterpillar | 1315289 | GASKET SET, AFTERCOOLER & LINES | 1111.45 |
| 1070 | Caterpillar | 1315290 | GASKET SET,CYL BLK OIL PAN | 1753.45 |
| 1071 | Caterpillar | 1315291 | GASKET SET, FUEL SYSTEM | 6305.88 |
| 1072 | Caterpillar | 1315292 | USE 2326154 | - |
| 1073 | Caterpillar | 1315293 | GASKET SET, MULTIPLE CYLINDER HD | 7987.64 |
| 1074 | Caterpillar | 1315294 | GASKET SET, OIL COOLER | 2609.10 |
| 1075 | Caterpillar | 1315295 | USE 2339245 | - |
| 1076 | Caterpillar | 1315296 | GASKET SET, TURBOCHARGER INST. | 1681.76 |
| 1077 | Caterpillar | 1315297 | GASKET SET, WATER LINES | 918.70 |
| 1078 | Caterpillar | 1315298 | GASKET SET, WATER PUMP INSTALL | 1596.38 |
| 1079 | Caterpillar | 1315537 | CARTRIDGE | 25795.96 |
| 1080 | Caterpillar | 1317123 | BUSHING, IDLER | 713.08 |
| 1081 | Caterpillar | 1321195 | GASKET SET, CENTRAL & LOWER | 1160.44 |
| 1082 | Caterpillar | 1321402 | GASKET SET, CENTRAL & LOWER | 1785.51 |
| 1083 | Caterpillar | 1321403 | GASKET SET, FUEL SYSTEM | 3202.84 |
| 1084 | Caterpillar | 1321404 | USE 2341874 | - |
| 1085 | Caterpillar | 1321405 | GASKET SET, OIL COOLER & LINES | 1221.69 |
| 1086 | Caterpillar | 1321406 | USE 2327383 | - |
| 1087 | Caterpillar | 1321407 | USE 2339238 | - |
| 1088 | Caterpillar | 1321408 | GASKET SET, TURBOCHARGER INST. | 1685.00 |
| 1089 | Caterpillar | 1321999 | USE 2341874 | - |
| 1090 | Caterpillar | 1322008 | GASKET SET FUEL SYSTEM | 3707.57 |
| 1091 | Caterpillar | 1322072 | SEAL, O RING | 30.26 |
| 1092 | Caterpillar | 1323438 | GASKET SET, AFTERCOOLER & LINES | 2190.11 |
| 1093 | Caterpillar | 1323440 | GASKET SET, CENTRAL & LOWER | 2059.69 |
| 1094 | Caterpillar | 1323441 | GASKET SET FUEL SYSTEM | 5970.70 |
| 1095 | Caterpillar | 1323442 | USE 2324513 | - |
| 1096 | Caterpillar | 1323443 | GASKET SET, MULT. CYL. HD. | 16657.27 |
| 1097 | Caterpillar | 1323444 | GASKET SET, OIL COOLER & LINES | 1858.65 |
| 1098 | Caterpillar | 1323445 | USE 2341625 | - |
| 1099 | Caterpillar | 1323446 | GASKET SET, SINGLE CYL HEAD | 8024.75 |
| 1100 | Caterpillar | 1323447 | USE 1402749 | - |
| 1101 | Caterpillar | 1323448 | GASKET SET, FRONT STRUCTURE | 1796.69 |
| 1102 | Caterpillar | 1323449 | GASKET SET,SINGLE CYLINDER HD | 6411.44 |
| 1103 | Caterpillar | 1323450 | USE 1852308 | - |
| 1104 | Caterpillar | 1323649 | TURBOCHARGER | 67976.25 |
| 1105 | Caterpillar | 1324361 | GASKET SET, CENTRAL & LOWER | 1688.25 |
| 1106 | Caterpillar | 1327922 | GASKET SET, FRONT STRUCTURE | 684.52 |
| 1107 | Caterpillar | 1327923 | GASKET SET, SINGLE CYLINDER HD | 5174.61 |
| 1108 | Caterpillar | 1329439 | KIT, PIN AND ROLLER 3500 | 1441.10 |
| 1109 | Caterpillar | 1330631 | USE 1343038 | - |
| 1110 | Caterpillar | 1330632 | GASKET SET, SINGLE CYLINDER HD | 5527.32 |
| 1111 | Caterpillar | 1331247 | SEAL, INTEGRAL 3306 | 971.44 |
| 1112 | Caterpillar | 1331703 | GASKET SET, CENTRAL & LOWER | 1787.32 |
| 1113 | Caterpillar | 1331758 | GASKET SET, FRONT STRUCTURE | 2882.19 |
| 1114 | Caterpillar | 1331774 | COVER | 325.60 |
| 1115 | Caterpillar | 1332021 | GASKET SET FUEL SYSTEM | 5458.88 |
| 1116 | Caterpillar | 1332177 | GASKET SET, FUEL SYSTEM | 2013.21 |
| 1117 | Caterpillar | 1332271 | USE 2341866 | - |
| 1118 | Caterpillar | 1333359 | USE 4P5007 | - |
| 1119 | Caterpillar | 1333715 | SEAL O RING, BACKUP,PUMP | 92.11 |
| 1120 | Caterpillar | 1333814 | ROTOCOIL | 415.40 |
| 1121 | Caterpillar | 1333918 | GASKET SET, FUEL SYSTEM | 1445.77 |
| 1122 | Caterpillar | 1333919 | GASKET SET, SINGLE CYL HEAD | 5161.77 |
| 1123 | Caterpillar | 1339306 | GUIDE | 162.29 |
| 1124 | Caterpillar | 1339349 | GASKET SET, CENTRAL & LOWER | 881.59 |
| 1125 | Caterpillar | 1343036 | GASKET SET, AFTERCOOLER & LINES | 1520.62 |
| 1126 | Caterpillar | 1343037 | USE 1870605 | - |
| 1127 | Caterpillar | 1343038 | GASKET SET, FUEL SYSTEM | 3839.80 |
| 1128 | Caterpillar | 1343039 | GASKET SET, OIL COOLER & LINES | 1127.66 |
| 1129 | Caterpillar | 1343040 | USE 1301950 | - |
| 1130 | Caterpillar | 1343041 | GASKET SET, TURBO INSTALLATION | 372.51 |
| 1131 | Caterpillar | 1343068 | GASKET SET, FUEL SYSTEM | 3840.89 |
| 1132 | Caterpillar | 1343069 | GASKET SET, SINGLE CYLINDER HD | 5202.00 |
| 1133 | Caterpillar | 1343761 | PISTON RING, TOP COMPRESSION | 681.67 |
| 1134 | Caterpillar | 1343884 | GASKET SET, CENTRAL & LOWER | 1919.17 |
| 1135 | Caterpillar | 1343885 | GASKET SET, FUEL SYSTEM | 2337.82 |
| 1136 | Caterpillar | 1343886 | GASKET SET, SINGLE CYLINDER HD | 8049.25 |
| 1137 | Caterpillar | 1345251 | BUSHING CAMSHAFT, STD. | 727.00 |
| 1138 | Caterpillar | 1345644 | USE 2210859 | - |
| 1139 | Caterpillar | 1346665 | GASKET SET, FUEL SYSTEM | 696.08 |
| 1140 | Caterpillar | 1346667 | GASKET SET, TORQUE CONVERTER | 1202.84 |
| 1141 | Caterpillar | 1348263 | USE 1390616 | - |
| 1142 | Caterpillar | 1348264 | USE 1933319 | - |
| 1143 | Caterpillar | 1348265 | USE 2245843 | - |
| 1144 | Caterpillar | 1348266 | USE 2302167 | - |
| 1145 | Caterpillar | 1348267 | GASKET SET, OIL COOLER & LINES | 3272.72 |
| 1146 | Caterpillar | 1348268 | USE 1644589 | - |
| 1147 | Caterpillar | 1348269 | USE 2210860 | - |
| 1148 | Caterpillar | 1348270 | USE 1473781 | - |
| 1149 | Caterpillar | 1349807 | GASKET SET, OIL COOLER MTG | 3300.84 |
| 1150 | Caterpillar | 1349808 | USE 1644589 | - |
| 1151 | Caterpillar | 1349809 | USE 2210860 | - |
| 1152 | Caterpillar | 1350230 | USE 1909861 | - |
| 1153 | Caterpillar | 1350231 | GASKET SET, CENTRAL & LOWER | 943.91 |
| 1154 | Caterpillar | 1350232 | GASKET SET, FUEL SYSTEM | 3164.97 |
| 1155 | Caterpillar | 1350233 | USE 2341874 | - |
| 1156 | Caterpillar | 1350234 | GASKET SET, OIL COOLER & LINES | 1504.86 |
| 1157 | Caterpillar | 1350235 | USE 2323732 | - |
| 1158 | Caterpillar | 1350236 | USE 2339447 | - |
| 1159 | Caterpillar | 1350237 | GASKET SET, TURBO MTG. | 973.10 |
| 1160 | Caterpillar | 1350238 | USE 1282922 | - |
| 1161 | Caterpillar | 1350239 | GASKET SET, OIL COOLER & LINES | 3879.44 |
| 1162 | Caterpillar | 1352167 | USE 1939267 | - |
| 1163 | Caterpillar | 1352372 | GASKET SET, MAJOR OVERHAUL | 6060.76 |
| 1164 | Caterpillar | 1352374 | GASKET SET, MULT. CYL. HD. | 3311.80 |
| 1165 | Caterpillar | 1352651 | SEAL, TRANSFORMER | 329.49 |
| 1166 | Caterpillar | 1352682 | GASKET SET, OIL COOLER & LINES | 1701.94 |
| 1167 | Caterpillar | 1352703 | GASKET SET, FUEL SYSTEM | 5399.79 |
| 1168 | Caterpillar | 1352704 | GASKET SET, AFTERCOOLER & LINES | 2509.31 |
| 1169 | Caterpillar | 1352705 | GASKET SET, OIL COOLER & LINES | 2422.84 |
| 1170 | Caterpillar | 1352707 | GASKET SET, BRAKE OIL COOLER & LINES | 3004.69 |
| 1171 | Caterpillar | 1352708 | GASKET SET, FUEL SYSTEM | 3140.88 |
| 1172 | Caterpillar | 1352709 | USE 2341929 | - |
| 1173 | Caterpillar | 1352712 | GASKET SET, SINGLE CYL HEAD | 11226.14 |
| 1174 | Caterpillar | 1352714 | GASKET SET, WATER LINES GROUP | 2091.39 |
| 1175 | Caterpillar | 1352715 | USE 2202822 | - |
| 1176 | Caterpillar | 1353449 | USE 2161252 | - |
| 1177 | Caterpillar | 1353828 | USE 2161252 | - |
| 1178 | Caterpillar | 1354928 | SHAFT, WP | 1477.13 |
| 1179 | Caterpillar | 1356321 | USE 2210859 | - |
| 1180 | Caterpillar | 1356322 | USE 1473781 | - |
| 1181 | Caterpillar | 1356530 | GASKET SET, CENTRAL & LOWER | 1021.38 |
| 1182 | Caterpillar | 1356643 | GASKET SET, FUEL SYSTEM | 4419.49 |
| 1183 | Caterpillar | 1356652 | USE 2339447 | - |
| 1184 | Caterpillar | 1356686 | GASKET SET, FUEL SYSTEM | 2573.44 |
| 1185 | Caterpillar | 1357091 | GASKET SET, AFTERCOOLER & LINES | 1636.19 |
| 1186 | Caterpillar | 1357208 | GASKET SET, FUEL SYSTEM | 2963.09 |
| 1187 | Caterpillar | 1357270 | GASKET SET, TURBO MTG. | 415.04 |
| 1188 | Caterpillar | 1357989 | GASKET SET, OIL COOLER & LINES | 611.79 |
| 1189 | Caterpillar | 1357990 | GASKET SET, AFTERCOOLER & LINES | 7214.49 |
| 1190 | Caterpillar | 1358808 | USE 2003883 | - |
| 1191 | Caterpillar | 1358810 | USE 2161252 | - |
| 1192 | Caterpillar | 1358811 | USE 1790096 | - |
| 1193 | Caterpillar | 1358812 | GASKET SET, OIL COOLER AND LINES | 9044.33 |
| 1194 | Caterpillar | 1358813 | GASKET SET, EXTERNAL OIL PUMP | 2301.43 |
| 1195 | Caterpillar | 1358814 | USE 2280744 | - |
| 1196 | Caterpillar | 1358815 | USE 2158268 | - |
| 1197 | Caterpillar | 1358816 | USE 2143293 | - |
| 1198 | Caterpillar | 1358817 | USE 1960237 | - |
| 1199 | Caterpillar | 1359819 | GASKET | 459.62 |
| 1200 | Caterpillar | 1360421 | GASKET SET, AFTERCOOLER & LINES | 2635.76 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|
|
|