|
|
Склад Udzawa на 05.09.2010
|
Наличие запчастей на складе Udzawa на 05.09.2010
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
| № | Брэнд | Каталожный номер | Наименование | Цена, руб. (без НДС) |
|---|
| 801 | Caterpillar | 1251134 | CARTRIDGE | 31582.79 |
| 802 | Caterpillar | 1251372 | SEAL-O-RING | 74.15 |
| 803 | Caterpillar | 1252107 | GASKET SET, FUEL SYSTEM | 3245.86 |
| 804 | Caterpillar | 1252116 | GASKET SET, REAR STRUCTURE | 5939.42 |
| 805 | Caterpillar | 1252428 | USE 2341866 | - |
| 806 | Caterpillar | 1254371 | USE 1901122 | - |
| 807 | Caterpillar | 1254372 | USE 2302116 | - |
| 808 | Caterpillar | 1254373 | USE 1395264 | - |
| 809 | Caterpillar | 1254376 | USE 2237811 | - |
| 810 | Caterpillar | 1254656 | GASKET SET, FRONT STRUCTURE | 789.73 |
| 811 | Caterpillar | 1254657 | GASKET SET, FUEL SYSTEM | 4323.29 |
| 812 | Caterpillar | 1256730 | GASKET SET, SINGLE CYL. HD | 5539.57 |
| 813 | Caterpillar | 1256731 | GASKET SET, REAR STRUCTURE | 2027.26 |
| 814 | Caterpillar | 1256732 | GASKET SET, OIL COOLER & LINES | 840.52 |
| 815 | Caterpillar | 1256733 | GASKET SET, FUEL SYSTEM | 3122.14 |
| 816 | Caterpillar | 1258274 | SEAL-O-RING | 33.66 |
| 817 | Caterpillar | 1258486 | GASKET, EX MNFLD | 194.06 |
| 818 | Caterpillar | 1258842 | GASKET | 65.45 |
| 819 | Caterpillar | 1258856 | GASKET SET, TURBO INSTALLATION | 742.98 |
| 820 | Caterpillar | 1258857 | GASKET SET, TURBOCHARGER INST. | 1407.95 |
| 821 | Caterpillar | 1259794 | SEAL O RING | 235.20 |
| 822 | Caterpillar | 1260065 | USE 1873306 | - |
| 823 | Caterpillar | 1260739 | LINER | 3085.70 |
| 824 | Caterpillar | 1261112 | USE 6I1357 | - |
| 825 | Caterpillar | 1261113 | USE 6I1356 | - |
| 826 | Caterpillar | 1261557 | GASKET SET, BRAKESAVER IN FRAME | 4003.80 |
| 827 | Caterpillar | 1261757 | WASHER | 37.73 |
| 828 | Caterpillar | 1262702 | SEAL | 134.29 |
| 829 | Caterpillar | 1262704 | SEAL | 128.61 |
| 830 | Caterpillar | 1263256 | GASKET SET, OIL COOLER & LINES | 9040.00 |
| 831 | Caterpillar | 1264174 | GASKET SET, AFTERCOOLER & LINES | 5332.41 |
| 832 | Caterpillar | 1264175 | GASKET SET, EXPANSION TANK | 1015.22 |
| 833 | Caterpillar | 1264176 | GASKET SET, FUEL SYSTEM | 14923.28 |
| 834 | Caterpillar | 1264177 | USE 2138798 | - |
| 835 | Caterpillar | 1264178 | GASKET SET, OIL COOLER & LINES | 9077.83 |
| 836 | Caterpillar | 1264179 | USE 2280745 | - |
| 837 | Caterpillar | 1264180 | USE 2167407 | - |
| 838 | Caterpillar | 1264182 | USE 2138798 | - |
| 839 | Caterpillar | 1264183 | CALL INTERSTATE-MCBEE | - |
| 840 | Caterpillar | 1265466 | GASKET | 23.45 |
| 841 | Caterpillar | 1265771 | CALL INTERSTATE-MCBEE | - |
| 842 | Caterpillar | 1265772 | USE 1782988 | - |
| 843 | Caterpillar | 1265773 | CALL INTERSTATE-MCBEE | - |
| 844 | Caterpillar | 1265774 | USE 2280745 | - |
| 845 | Caterpillar | 1265775 | USE 2072443 | - |
| 846 | Caterpillar | 1265776 | USE 2190280 | - |
| 847 | Caterpillar | 1265777 | GASKET SET, EXHAUST MANIFOLD | 2480.12 |
| 848 | Caterpillar | 1265778 | GASKET SET FRONT STRUCTURE | 6911.86 |
| 849 | Caterpillar | 1265779 | GASKET SET, FUEL SYSTEM | 7496.59 |
| 850 | Caterpillar | 1265780 | USE 2046987 | - |
| 851 | Caterpillar | 1265781 | GASKET SET, AFTERCOOLER & LINES | 2058.96 |
| 852 | Caterpillar | 1265869 | REGULATOR, WTT TEMP. | 436.93 |
| 853 | Caterpillar | 1265870 | GASKET, WATER TEMP. REG. | 26.10 |
| 854 | Caterpillar | 1265875 | "FLYWHEEL, 14"" FLAT" | 11034.27 |
| 855 | Caterpillar | 1266663 | USE 2047364 | - |
| 856 | Caterpillar | 1266664 | GASKET SET, FUEL SYSTEM | 2396.16 |
| 857 | Caterpillar | 1266666 | GASKET SET, EXTERNAL OIL PUMP | 1173.28 |
| 858 | Caterpillar | 1266668 | CALL INTERSTATE-MCBEE | - |
| 859 | Caterpillar | 1266669 | GASKET SET, SINGLE CYLINDER HEAD | 3603.46 |
| 860 | Caterpillar | 1267851 | USE 2302205 | - |
| 861 | Caterpillar | 1267852 | USE 2238082 | - |
| 862 | Caterpillar | 1267948 | GASKET SET, AFTERCOOLER & LINES | 3293.63 |
| 863 | Caterpillar | 1267949 | GASKET SET, AUX WATER PUMP | 1494.56 |
| 864 | Caterpillar | 1267950 | USE 2003883 | - |
| 865 | Caterpillar | 1267951 | GASKET SET, EXHAUST MANIFOLD | 10755.62 |
| 866 | Caterpillar | 1267952 | GASKET SET, EXTERNAL OIL PUMP | 1305.99 |
| 867 | Caterpillar | 1267953 | CALL INTERSTATE-MCBEE | - |
| 868 | Caterpillar | 1267954 | USE 2409647 | - |
| 869 | Caterpillar | 1267955 | GASKET SET, TURBOCHARGER INST. | 3094.75 |
| 870 | Caterpillar | 1267956 | GASKET SET, WATER LINES | 6091.88 |
| 871 | Caterpillar | 1268138 | GASKET SET, AFTERCOOLER & LINES | 4267.09 |
| 872 | Caterpillar | 1268139 | GASKET SET, FUEL SYSTEM | 13214.85 |
| 873 | Caterpillar | 1268140 | GASKET SET FRONT STRUCTURE | 7611.80 |
| 874 | Caterpillar | 1268141 | CALL INTERSTATE MCBEE | - |
| 875 | Caterpillar | 1268142 | USE 2163040 | - |
| 876 | Caterpillar | 1268143 | USE 2139207 | - |
| 877 | Caterpillar | 1268206 | GASKET SET, AFTERCOOLER & LINES | 6179.42 |
| 878 | Caterpillar | 1268207 | GASKET SET, FUEL SYSTEM | 1441.10 |
| 879 | Caterpillar | 1268208 | GASKET SET FRONT STRUCTURE | 5194.40 |
| 880 | Caterpillar | 1268209 | GASKET SET, OIL COOLER &LINES | 10386.34 |
| 881 | Caterpillar | 1268210 | GASKET SET, SINGLE CYLINDER HEAD | 4603.94 |
| 882 | Caterpillar | 1268211 | CALL INTERSTATE-MCBEE | - |
| 883 | Caterpillar | 1268250 | USE 2138467 | - |
| 884 | Caterpillar | 1268516 | USE 1401093 | - |
| 885 | Caterpillar | 1268517 | GASKET SET, FUEL SYSTEM | 1340.94 |
| 886 | Caterpillar | 1269505 | GASKET SET, OIL COOLER &LINES | 1543.78 |
| 887 | Caterpillar | 1269506 | USE 2341866 | - |
| 888 | Caterpillar | 1269507 | USE 2341874 | - |
| 889 | Caterpillar | 1269508 | USE 1282922 | - |
| 890 | Caterpillar | 1269509 | USE 1282922 | - |
| 891 | Caterpillar | 1269520 | GASKET SET, CENTRAL & LOWER | 1688.25 |
| 892 | Caterpillar | 1270926 | GASKET SET, BRAKESAVE CONTROL | 5593.09 |
| 893 | Caterpillar | 1270927 | GASKET SET, CENTRAL & LOWER | 1604.66 |
| 894 | Caterpillar | 1270930 | GASKET SET, OIL COOLER &LINES | 408.55 |
| 895 | Caterpillar | 1271476 | USE 2193501 | - |
| 896 | Caterpillar | 1271515 | GASKET SET, CENTRAL & LOWER | 912.57 |
| 897 | Caterpillar | 1271516 | GASKET SET, CENTRAL & LOWER | 1386.34 |
| 898 | Caterpillar | 1271517 | GASKET SET, FUEL SYSTEM | 4901.52 |
| 899 | Caterpillar | 1271518 | GASKET SET, FUEL SYSTEM | 5623.88 |
| 900 | Caterpillar | 1271519 | GASKET SET, MULT. CYL.HD | 11868.65 |
| 901 | Caterpillar | 1271520 | GASKET SET, OIL COOLER &LINES | 909.69 |
| 902 | Caterpillar | 1271521 | GASKET SET, OIL COOLER & LINES | 878.35 |
| 903 | Caterpillar | 1271522 | USE 2341630 | - |
| 904 | Caterpillar | 1271523 | USE 2341630 | - |
| 905 | Caterpillar | 1271524 | USE 2341630 | 3464.04 |
| 906 | Caterpillar | 1271525 | GASKET SET, SINGLE CYL. HD | 8546.06 |
| 907 | Caterpillar | 1271526 | GASKET SET, TURBO MTG. | 474.47 |
| 908 | Caterpillar | 1271527 | GASKET SET, WATER LINES | 1516.04 |
| 909 | Caterpillar | 1271528 | GASKET SET, WATER LINES | 1516.04 |
| 910 | Caterpillar | 1271529 | USE 6V2543 | - |
| 911 | Caterpillar | 1271530 | GASKET SET, AFTERCOOLER & LINES | 1702.65 |
| 912 | Caterpillar | 1272193 | GASKET SET, FUEL SYSTEM | 1218.45 |
| 913 | Caterpillar | 1272194 | GASKET SET, SINGLE CYLINDER HEAD | 4911.29 |
| 914 | Caterpillar | 1272300 | GASKET FLANGE | 13.94 |
| 915 | Caterpillar | 1274858 | USE 2237968 | - |
| 916 | Caterpillar | 1274859 | USE 2238228 | - |
| 917 | Caterpillar | 1274860 | USE 2237722 | - |
| 918 | Caterpillar | 1274861 | USE 2237811 | - |
| 919 | Caterpillar | 1274952 | USE 1596053 | - |
| 920 | Caterpillar | 1274953 | GASKET SET, SINGLE CYLINDER HEAD | 5101.96 |
| 921 | Caterpillar | 1275022 | GASKET SET, SINGLE CYLINDER HEAD | 5441.22 |
| 922 | Caterpillar | 1275128 | USE 2395645 | - |
| 923 | Caterpillar | 1275537 | OIL COOLER | 17052.85 |
| 924 | Caterpillar | 1275771 | GASKET SET, FUEL SYSTEM | 1374.80 |
| 925 | Caterpillar | 1275773 | USE 1274953 | - |
| 926 | Caterpillar | 1276974 | GASKET SET, MULT. CYL.HD | 10830.56 |
| 927 | Caterpillar | 1277139 | GASKET | 43.50 |
| 928 | Caterpillar | 1279285 | GASKET SET, AIR COMP. | 296.15 |
| 929 | Caterpillar | 1279880 | GASKET SET, AFTERCOOLER & LINES | 2285.22 |
| 930 | Caterpillar | 1279881 | GASKET SET, AFTERCOOLER & LINES | 1526.49 |
| 931 | Caterpillar | 1279882 | GASKET SET, WATER LINES | 2161.65 |
| 932 | Caterpillar | 1279883 | GASKET SET, REAR STRUCTURE | 4323.29 |
| 933 | Caterpillar | 1279885 | WATER PUMP, REPAIR KIT | 2770.04 |
| 934 | Caterpillar | 1280317 | SEAL GROUP | 1022.14 |
| 935 | Caterpillar | 1282830 | USE 1300241 | - |
| 936 | Caterpillar | 1282922 | GASKET SET, WATER PUMP | 1320.44 |
| 937 | Caterpillar | 1282923 | USE 1282922 | - |
| 938 | Caterpillar | 1283132 | GASKET SET, AFTERCOOLER & LINES | 1696.53 |
| 939 | Caterpillar | 1283133 | GASKET SET, TURBO MTG. | 913.30 |
| 940 | Caterpillar | 1286250 | USE 2248999 | - |
| 941 | Caterpillar | 1286251 | USE 2028641 | - |
| 942 | Caterpillar | 1286252 | GASKET SET, FUEL SYSTEM | 3683.80 |
| 943 | Caterpillar | 1286253 | GASKET SET, FRONT STRUCTURE | 5798.61 |
| 944 | Caterpillar | 1286254 | USE 2011278 | - |
| 945 | Caterpillar | 1286255 | GASKET SET, OIL COOLER | 7745.54 |
| 946 | Caterpillar | 1286256 | GASKET SET, REAR STRUCTURE | 6373.25 |
| 947 | Caterpillar | 1286257 | USE 2409643 | - |
| 948 | Caterpillar | 1286258 | USE 2175251 | - |
| 949 | Caterpillar | 1286756 | USE 1960237 | - |
| 950 | Caterpillar | 1287053 | GASKET SET, AFTERCOOLER & LINES | 6974.91 |
| 951 | Caterpillar | 1287054 | GASKET SET, CENTRAL & LOWER | 22395.73 |
| 952 | Caterpillar | 1287055 | GASKET SET, FUEL SYSTEM | 2264.33 |
| 953 | Caterpillar | 1287056 | GASKET SET, FRONT STRUCTURE | 7504.88 |
| 954 | Caterpillar | 1287057 | GASKET SET, OIL COOLER | 6696.77 |
| 955 | Caterpillar | 1287058 | USE 1975346 | - |
| 956 | Caterpillar | 1287059 | GASKET SET, REAR STRUCTURE | 4534.77 |
| 957 | Caterpillar | 1287060 | USE 2182322 | - |
| 958 | Caterpillar | 1287061 | GASKET SET, WATER LINES | 6724.88 |
| 959 | Caterpillar | 1287062 | GASKET SET, WATER PUMP | 2823.82 |
| 960 | Caterpillar | 1288692 | USE 2326148 | - |
| 961 | Caterpillar | 1289648 | USE 2325994 | - |
| 962 | Caterpillar | 1290338 | USE 1654262 | - |
| 963 | Caterpillar | 1290357 | GASKET, OIL PAN | 356.73 |
| 964 | Caterpillar | 1290358 | CYL.KIT 3300 | 5585.95 |
| 965 | Caterpillar | 1290431 | USE 2341874 | - |
| 966 | Caterpillar | 1290432 | USE 2341874 | - |
| 967 | Caterpillar | 1290433 | USE 2341866 | - |
| 968 | Caterpillar | 1290434 | USE 2341874 | - |
| 969 | Caterpillar | 1290435 | USE 2341866 | - |
| 970 | Caterpillar | 1290436 | USE 2341874 | - |
| 971 | Caterpillar | 1291653 | SEAL O RING | 84.29 |
| 972 | Caterpillar | 1292132 | USE 2339209 | - |
| 973 | Caterpillar | 1292418 | USE 2339209 | - |
| 974 | Caterpillar | 1292419 | GASKET SET, SINGLE CYLINDER HEAD | 7982.60 |
| 975 | Caterpillar | 1292421 | USE 2324513 | - |
| 976 | Caterpillar | 1292423 | GASKET SET, MULT. CYL. HD. | 15797.66 |
| 977 | Caterpillar | 1292861 | GASKET | 45.20 |
| 978 | Caterpillar | 1293068 | REPAIR KIT, WP 3400 | 4802.74 |
| 979 | Caterpillar | 1293069 | GASKET SET, REBUILD WP | 5123.15 |
| 980 | Caterpillar | 1293233 | GASKET SET, MULTIPLE CYLINDER HD | 5235.50 |
| 981 | Caterpillar | 1293327 | GASKET SET, SINGLE CYLINDER HEAD | 5047.57 |
| 982 | Caterpillar | 1293329 | USE 3E7471 | - |
| 983 | Caterpillar | 1293948 | SEAL, INTEGRAL COMPRESSOR GP | 268.16 |
| 984 | Caterpillar | 1294481 | GASKET SET, FUEL SYSTEM | 2608.39 |
| 985 | Caterpillar | 1294498 | GASKET SET, CENTRAL & LOWER | 1611.15 |
| 986 | Caterpillar | 1294864 | CARTRIDGE | 62398.80 |
| 987 | Caterpillar | 1294909 | GASKET SET, WATER LINES | 410.71 |
| 988 | Caterpillar | 1295427 | WASHER | 40.10 |
| 989 | Caterpillar | 1296220 | GASKET SET, FRONT STRUCTURE | 15977.14 |
| 990 | Caterpillar | 1296652 | GASKET SET, FUEL SYSTEM | 1538.38 |
| 991 | Caterpillar | 1296653 | GASKET SET, OIL COOLER | 633.36 |
| 992 | Caterpillar | 1297724 | GASKET SET, FUEL SYSTEM | 2690.89 |
| 993 | Caterpillar | 1298136 | GASKET SET, OIL COOLER | 755.14 |
| 994 | Caterpillar | 1298584 | ROLLER, ROCKER ARM | 878.59 |
| 995 | Caterpillar | 1298651 | GASKET SET, REAR STRUCTURE | 3193.86 |
| 996 | Caterpillar | 1299416 | GASKET | 67.98 |
| 997 | Caterpillar | 1299452 | GASKET, EXHAUST MNFLD | 79.44 |
| 998 | Caterpillar | 1299917 | CALL INTERSTATE MCBEE | - |
| 999 | Caterpillar | 1299918 | GASKET SET, AUXILLARY WATER PUMP | 2775.19 |
| 1000 | Caterpillar | 1299919 | USE 2003883 | - |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|
|
|