|
|
Склад Udzawa на 05.09.2010
|
Наличие запчастей на складе Udzawa на 05.09.2010
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
| № | Брэнд | Каталожный номер | Наименование | Цена, руб. (без НДС) |
|---|
| 201 | Caterpillar | 1051710 | PISTON, 3114,3116 | 2265.95 |
| 202 | Caterpillar | 1051725 | CRANKSHAFT W/GEAR 3116 | 93871.80 |
| 203 | Caterpillar | 1051863 | GASKET SET, FUEL SYSTEM | 5876.55 |
| 204 | Caterpillar | 1051864 | GASKET SET, TURBO INSTALLATION | 10504.51 |
| 205 | Caterpillar | 1051865 | USE 2280742 | - |
| 206 | Caterpillar | 1051989 | USE 2341630 | - |
| 207 | Caterpillar | 1052006 | GASKET SET, SINGLE CYL. HD. | 7399.68 |
| 208 | Caterpillar | 1052010 | GASKET SET, WP OH | 1841.00 |
| 209 | Caterpillar | 1052197 | GASKET SET, WATER LINES GROUP | 1460.81 |
| 210 | Caterpillar | 1052508 | HAND PRIMER | 1162.10 |
| 211 | Caterpillar | 1052546 | GASKET SET, AUX W/P | 1812.90 |
| 212 | Caterpillar | 1052547 | USE 2003883 | - |
| 213 | Caterpillar | 1052548 | USE 2139312 | - |
| 214 | Caterpillar | 1052549 | USE 1722388 | - |
| 215 | Caterpillar | 1052550 | USE 2280742 | - |
| 216 | Caterpillar | 1052551 | USE 2159238 | - |
| 217 | Caterpillar | 1052552 | USE 1960237 | - |
| 218 | Caterpillar | 1052570 | GASKET SET, FUEL SYSTEM | 1951.60 |
| 219 | Caterpillar | 1053662 | CALL INTERSTATE MCBEE | - |
| 220 | Caterpillar | 1053785 | RETAINER | 471.08 |
| 221 | Caterpillar | 1054983 | GASKET SET, FUEL SYSTEM | 3261.93 |
| 222 | Caterpillar | 1054984 | GASKET SET, SINGLE CYL HEAD | 7411.20 |
| 223 | Caterpillar | 1055064 | CARTRIDGE | 31791.81 |
| 224 | Caterpillar | 1055082 | USE 1593021 | - |
| 225 | Caterpillar | 1058644 | GASKET SET, INPUT TRANS GEAR | 1202.84 |
| 226 | Caterpillar | 1058645 | USE 1402387 | - |
| 227 | Caterpillar | 1058646 | USE 1556054 | - |
| 228 | Caterpillar | 1058647 | GASKET SET, OIL COOLER | 472.44 |
| 229 | Caterpillar | 1059218 | PISTON | 2174.56 |
| 230 | Caterpillar | 1059637 | GASKET SET, TRANS PLANETARY | 4021.03 |
| 231 | Caterpillar | 1059638 | GASKET SET, TORQUE CONVERTER | 767.45 |
| 232 | Caterpillar | 1060438 | GASKET SET, TRANS PARTS & CASE | 4679.49 |
| 233 | Caterpillar | 1060935 | GASKET SET, CENTRAL & LOWER | 1235.74 |
| 234 | Caterpillar | 1060936 | GASKET SET, FUEL SYSTEM | 4904.41 |
| 235 | Caterpillar | 1061111 | USE 1152367 | - |
| 236 | Caterpillar | 1061792 | STUD, TAPER LOCK | 174.77 |
| 237 | Caterpillar | 1061793 | STUD, TAPER LOCK | 155.47 |
| 238 | Caterpillar | 1062822 | GASKET SET, SINGLE CYL HEAD | 7644.88 |
| 239 | Caterpillar | 1063379 | GASKET SET, CENTRAL & LOWER | 14407.73 |
| 240 | Caterpillar | 1063380 | GASKET SET, FUEL SYSTEM | 2268.65 |
| 241 | Caterpillar | 1063381 | GASKET SET, FRONT STRUCTURE | 7077.59 |
| 242 | Caterpillar | 1063382 | USE 2190280 | - |
| 243 | Caterpillar | 1063383 | CALL INTERSTATE MCBEE | - |
| 244 | Caterpillar | 1063384 | USE 2409643 | - |
| 245 | Caterpillar | 1063385 | GASKET SET, SINGLE FUEL INJ. | 248.95 |
| 246 | Caterpillar | 1063386 | USE 1960237 | - |
| 247 | Caterpillar | 1063387 | USE 1782983 | - |
| 248 | Caterpillar | 1063388 | USE 8C6933 | - |
| 249 | Caterpillar | 1063389 | GASKET SET, TRANS HYD CONTROL | 2200.72 |
| 250 | Caterpillar | 1063390 | USE 1441145 | - |
| 251 | Caterpillar | 1063391 | GASKET SET, TRANS PARTS & CASE | 31315.30 |
| 252 | Caterpillar | 1064325 | GASKET SET, FUEL SYSTEM | 3157.16 |
| 253 | Caterpillar | 1064326 | GASKET SET, OIL COOLER & LINES | 554.01 |
| 254 | Caterpillar | 1064327 | GASKET SET, FRONT STRUCTURE | 1854.39 |
| 255 | Caterpillar | 1064328 | GASKET SET, OIL LINES | 1104.61 |
| 256 | Caterpillar | 1064329 | GASKET SET, POWER TRAIN/OIL | 1090.34 |
| 257 | Caterpillar | 1064569 | USE 1063389 | - |
| 258 | Caterpillar | 1067407 | TURBOCHARGER | 65326.88 |
| 259 | Caterpillar | 1069408 | SEAL | 473.80 |
| 260 | Caterpillar | 1069586 | SEAL O RING | 93.81 |
| 261 | Caterpillar | 1069863 | USE 1920478 | - |
| 262 | Caterpillar | 1070265 | INSERT, VALVE SEAT | 258.37 |
| 263 | Caterpillar | 1070268 | INSERT, VALVE SEAT | 213.76 |
| 264 | Caterpillar | 1070620 | GASKET SET, CENTRAL & LOWER | 602.95 |
| 265 | Caterpillar | 1070621 | GASKET SET, SINGLE CYL HEAD | 3655.09 |
| 266 | Caterpillar | 1071080 | USE 2238228 | - |
| 267 | Caterpillar | 1071081 | USE 2238228 | - |
| 268 | Caterpillar | 1071082 | USE 2237968 | - |
| 269 | Caterpillar | 1072060 | TURBOCHARGER | 100256.14 |
| 270 | Caterpillar | 1072061 | TURBOCHARGER | 97258.38 |
| 271 | Caterpillar | 1072578 | GASKET SET, TRANS PARTS & CASE | 1184.15 |
| 272 | Caterpillar | 1073565 | RING SET | 1615.48 |
| 273 | Caterpillar | 1073758 | GASKET, AFTERCOOLER | 4941.54 |
| 274 | Caterpillar | 1073759 | GASKET, AFTERCOOLER | 5284.81 |
| 275 | Caterpillar | 1074075 | GASKET SET, FUEL SYSTEM | 1102.91 |
| 276 | Caterpillar | 1074076 | GASKET SET, WATER PUMP INSTALL | 482.29 |
| 277 | Caterpillar | 1075769 | SEAL O RING | 80.89 |
| 278 | Caterpillar | 1076831 | GASKET SET, SINGLE CYL. HD. | 2732.30 |
| 279 | Caterpillar | 1076832 | GASKET SET, FUEL SYSTEM | 494.52 |
| 280 | Caterpillar | 1076833 | GASKET SET, TRANS PARTS & CASE | 13001.48 |
| 281 | Caterpillar | 1077330 | ROD BEARING STD 3500 | 2255.79 |
| 282 | Caterpillar | 1077331 | ROD BEARING .025 | 2255.79 |
| 283 | Caterpillar | 1077563 | PISTON | 2352.66 |
| 284 | Caterpillar | 1077566 | USE 1979354 | - |
| 285 | Caterpillar | 1077602 | THRUST, MAIN BEARING STD. | 881.99 |
| 286 | Caterpillar | 1077604 | LINER, CYLINDER BLOCK 3126 | 1050.91 |
| 287 | Caterpillar | 1077630 | USE 1979277 | - |
| 288 | Caterpillar | 1077636 | USE 1979386 | - |
| 289 | Caterpillar | 1077708 | MAIN BEARING, STD 3116 | 463.94 |
| 290 | Caterpillar | 1077791 | USE 2382716 | - |
| 291 | Caterpillar | 1077832 | HEAD GASKET | 1347.29 |
| 292 | Caterpillar | 1078505 | GASKET | 370.81 |
| 293 | Caterpillar | 1078702 | CARTRIDGE | 62050.07 |
| 294 | Caterpillar | 1079535 | GASKET SET, AFTERCOOLER & LINES | 3897.41 |
| 295 | Caterpillar | 1079536 | USE 2248999 | - |
| 296 | Caterpillar | 1079570 | SEAL-O-RING | 46.90 |
| 297 | Caterpillar | 1080219 | O-RING KIT FOR 1080219 | 360.28 |
| 298 | Caterpillar | 1081478 | CHECK VALVE | 955.06 |
| 299 | Caterpillar | 1082102 | BONNET | 940.45 |
| 300 | Caterpillar | 1082104 | PLUNGER & BARREL, ELECTRONIC | 2434.22 |
| 301 | Caterpillar | 1082716 | CYL. KIT, 3406E | 11167.14 |
| 302 | Caterpillar | 1083329 | GASKET SET, TRANS PART AND CASE | 796.00 |
| 303 | Caterpillar | 1083330 | GASKET SET, TRANS HYD CONTROL | 1004.01 |
| 304 | Caterpillar | 1083331 | GASKET SET, OIL COOLER AND LINES | 489.43 |
| 305 | Caterpillar | 1083332 | USE 1471902 | - |
| 306 | Caterpillar | 1083612 | SPACER EXHAUST MANIFOLD | 237.57 |
| 307 | Caterpillar | 1084148 | GASKET SET, TRANS PART AND CASE | 1456.39 |
| 308 | Caterpillar | 1085803 | SEAL O RING | 56.76 |
| 309 | Caterpillar | 1085806 | SEAL O RING | 122.36 |
| 310 | Caterpillar | 1085959 | FILTER WATER PUMP | 13.94 |
| 311 | Caterpillar | 1086630 | FUEL PUMP | 6136.59 |
| 312 | Caterpillar | 1086631 | PLUNGER & BARREL | 3125.04 |
| 313 | Caterpillar | 1086633 | FUEL PUMP | 5420.86 |
| 314 | Caterpillar | 1086634 | FUEL PUMP | 5420.86 |
| 315 | Caterpillar | 1086998 | GASKET SET, AFTERCOOLER & LINES | 2719.05 |
| 316 | Caterpillar | 1086999 | GASKET SET, FUEL SYSTEM | 4285.90 |
| 317 | Caterpillar | 1087930 | BEARING | 2136.15 |
| 318 | Caterpillar | 1087975 | USE 1399171 | - |
| 319 | Caterpillar | 1089342 | REPAIR KIT | 3625.51 |
| 320 | Caterpillar | 1090072 | SEAL, O RING | 77.84 |
| 321 | Caterpillar | 1090073 | SEAL, O RING | 79.88 |
| 322 | Caterpillar | 1090074 | SEAL, O RING | 162.12 |
| 323 | Caterpillar | 1090075 | SEAL, O RING | 123.70 |
| 324 | Caterpillar | 1090076 | SEAL, O RING | 104.79 |
| 325 | Caterpillar | 1090077 | SEAL, O RING | 128.47 |
| 326 | Caterpillar | 1090078 | SEAL, O RING | 73.08 |
| 327 | Caterpillar | 1090079 | SEAL, O RING | 124.08 |
| 328 | Caterpillar | 1090082 | USE 2302529 | - |
| 329 | Caterpillar | 1090093 | SEAL, O RING | 19.81 |
| 330 | Caterpillar | 1090968 | GASKET SET, SINGLE CYL. HD. | 4893.61 |
| 331 | Caterpillar | 1092196 | CARTRIDGE | 59331.03 |
| 332 | Caterpillar | 1092197 | CARTRIDGE | 49118.28 |
| 333 | Caterpillar | 1092198 | HOUSING | 19172.70 |
| 334 | Caterpillar | 1092332 | SEAL, O RING | 305.89 |
| 335 | Caterpillar | 1093206 | SEAL, O RING | 63.55 |
| 336 | Caterpillar | 1093207 | SEAL, O RING, PUMP GRP, FUEL INJ | 89.39 |
| 337 | Caterpillar | 1094318 | GASKET, | 2104.79 |
| 338 | Caterpillar | 1095313 | GASKET | 82.09 |
| 339 | Caterpillar | 1095378 | USE 1095381 | - |
| 340 | Caterpillar | 1095379 | GASKET SET, AUX W/P | 1824.42 |
| 341 | Caterpillar | 1095380 | USE 1095379 | - |
| 342 | Caterpillar | 1095381 | GASKET SET, AUX WATER PUMP | 1399.62 |
| 343 | Caterpillar | 1095382 | GASKET SET, AUX W/P | 345.86 |
| 344 | Caterpillar | 1096474 | USE 1399175 | - |
| 345 | Caterpillar | 1096475 | USE 1471902 | - |
| 346 | Caterpillar | 1096928 | GASKET SET, CENTRAL & LOWER | 1142.08 |
| 347 | Caterpillar | 1097143 | GASKET SET, TURBO MOUNTING | 2613.79 |
| 348 | Caterpillar | 1097411 | SEAL, O RING | 323.56 |
| 349 | Caterpillar | 1099685 | SEAL, O RING | 51.07 |
| 350 | Caterpillar | 1102220 | O RING | 210.71 |
| 351 | Caterpillar | 1104717 | USE 1473781 | - |
| 352 | Caterpillar | 1104789 | USE 1792960 | - |
| 353 | Caterpillar | 1104899 | GASKET SET, CENTRAL & LOWER | 1994.48 |
| 354 | Caterpillar | 1104900 | USE 2310649 | - |
| 355 | Caterpillar | 1104901 | USE 2172332 | - |
| 356 | Caterpillar | 1105034 | USE 1134421 | - |
| 357 | Caterpillar | 1105800 | LINER, CYLINDER 4.75 | 1752.09 |
| 358 | Caterpillar | 1106517 | GASKET SET, CENTRAL & LOWER | 1315.72 |
| 359 | Caterpillar | 1106979 | TURBOCHARGER | 56025.19 |
| 360 | Caterpillar | 1106991 | GASKET, CYLINDER HEAD | 1086.60 |
| 361 | Caterpillar | 1106993 | USE 2117826 | - |
| 362 | Caterpillar | 1107333 | GASKET SET, FUEL SYSTEM | 3658.14 |
| 363 | Caterpillar | 1107692 | CARTRIDGE | 28515.01 |
| 364 | Caterpillar | 1107752 | SEAL, O RING | 114.62 |
| 365 | Caterpillar | 1107753 | SEAL, O RING | 91.16 |
| 366 | Caterpillar | 1108899 | USE 1127996 | - |
| 367 | Caterpillar | 1109443 | USE 2248998 | - |
| 368 | Caterpillar | 1109444 | USE 2028627 | - |
| 369 | Caterpillar | 1109445 | GASKET SET, FRONT STRUCTURE | 4705.90 |
| 370 | Caterpillar | 1109446 | GASKET SET, OIL COOLER AND LINES | 5504.99 |
| 371 | Caterpillar | 1109447 | GASKET SET, REAR STRUCTURE | 5226.50 |
| 372 | Caterpillar | 1109448 | USE 2409643 | - |
| 373 | Caterpillar | 1109449 | USE 1419643 | - |
| 374 | Caterpillar | 1109450 | GASKET SET, TRANS PARTS | 2213.16 |
| 375 | Caterpillar | 1109451 | USE 1441141 | - |
| 376 | Caterpillar | 1109452 | GASKET SET, TRANS HYD CONTROL | 1137.39 |
| 377 | Caterpillar | 1109678 | GASKET SET, FUEL SYSTEM | 3447.46 |
| 378 | Caterpillar | 1109679 | GASKET SET, TURBO MOUNTING | 573.20 |
| 379 | Caterpillar | 1111343 | GASKET SET, TRANS PARTS | 2573.44 |
| 380 | Caterpillar | 1111349 | GASKET | 21.07 |
| 381 | Caterpillar | 1111757 | GASKET SET, SINGLE CYL. HD. | 5246.06 |
| 382 | Caterpillar | 1111758 | GASKET SET, TRANS HYD CONTROL | 1275.72 |
| 383 | Caterpillar | 1111759 | USE 2072016 | - |
| 384 | Caterpillar | 1111771 | USE 6V5414 | - |
| 385 | Caterpillar | 1112721 | FILTER | 12.91 |
| 386 | Caterpillar | 1113300 | SEAL KIT HYD CYL | 1816.86 |
| 387 | Caterpillar | 1113301 | SEAL KIT HYD CYL | 3994.00 |
| 388 | Caterpillar | 1113302 | SEAL KIT HYD CYL | 1737.96 |
| 389 | Caterpillar | 1113303 | SEAL KIT HYD CYL | 1756.34 |
| 390 | Caterpillar | 1113359 | GASKET SET, SINGLE CYL HEAD | 4892.16 |
| 391 | Caterpillar | 1117361 | USE 2029785 | - |
| 392 | Caterpillar | 1117404 | USE 2341630 | - |
| 393 | Caterpillar | 1117405 | GASKET SET, WP OH 3408 | 1663.75 |
| 394 | Caterpillar | 1117994 | GASKET SET, AIR COMP. | 22053.20 |
| 395 | Caterpillar | 1118010 | THERMOSTAT 175 DEG | 935.01 |
| 396 | Caterpillar | 1118015 | GASKET, CYLINER HEAD 3306 | 1548.50 |
| 397 | Caterpillar | 1118487 | GASKET SET,TURBO INSTALLATION | 426.55 |
| 398 | Caterpillar | 1119118 | GASKET SET, TRANS PART AND CASE | 16461.12 |
| 399 | Caterpillar | 1119119 | USE 9X6009 | - |
| 400 | Caterpillar | 1121579 | SEAL, O RING | 237.19 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|
|
|