|
|
Склад Udzawa на 05.09.2010
|
Наличие запчастей на складе Udzawa на 05.09.2010
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
| № | Брэнд | Каталожный номер | Наименование | Цена, руб. (без НДС) |
|---|
| 3001 | Caterpillar | 1646574 | GASKET SET, AFTERCOOLER & LINES | 4427.77 |
| 3002 | Caterpillar | 1646575 | GASKET SET, CENTRAL & LOWER | 1420.93 |
| 3003 | Caterpillar | 1646577 | GASKET SET, FUEL SYSTEM | 4114.33 |
| 3004 | Caterpillar | 1646578 | GASKET SET, FUEL SYSTEM | 3436.65 |
| 3005 | Caterpillar | 1646579 | USE 1271519 | - |
| 3006 | Caterpillar | 1646580 | USE 2164592 | - |
| 3007 | Caterpillar | 1646583 | USE 2341630 | - |
| 3008 | Caterpillar | 1646584 | GASKET SET, SINGLE CYL HEAD | 5287.02 |
| 3009 | Caterpillar | 1646586 | GASKET SET, TURBOCHAGR INSTALL | 2940.20 |
| 3010 | Caterpillar | 1646595 | GASKET SET, WATER LINES | 1525.04 |
| 3011 | Caterpillar | 1649505 | GASKET SET, AFTERCOOLER & LINES | 12860.35 |
| 3012 | Caterpillar | 1649506 | USE 1782983 | - |
| 3013 | Caterpillar | 1649507 | GASKET SET, FUEL SYSTEM | 3613.27 |
| 3014 | Caterpillar | 1649508 | GASKET SET, FRONT STRUCTURE | 7894.69 |
| 3015 | Caterpillar | 1649509 | GASKET SET, EXHAUST MANIFOLD | 22145.32 |
| 3016 | Caterpillar | 1649510 | GASKET SET, OIL COOLER & LINES | 8874.64 |
| 3017 | Caterpillar | 1649511 | USE 1986058 | - |
| 3018 | Caterpillar | 1649512 | USE 2409641 | - |
| 3019 | Caterpillar | 1649515 | USE 1930739 | - |
| 3020 | Caterpillar | 1649516 | GASKET SET, WATER LINES | 11417.45 |
| 3021 | Caterpillar | 1651582 | USE 1852308 | - |
| 3022 | Caterpillar | 1651679 | GASKET SET, AFTERCOOLER & LINES | 5970.82 |
| 3023 | Caterpillar | 1651680 | USE 1714113 | - |
| 3024 | Caterpillar | 1651681 | GASKET SET, FRONT STRUCTURE | 8334.59 |
| 3025 | Caterpillar | 1651683 | USE 1709192 | - |
| 3026 | Caterpillar | 1651685 | USE 2158268 | - |
| 3027 | Caterpillar | 1652321 | GASKET SET, FRONT STRUCTURE | 7826.24 |
| 3028 | Caterpillar | 1652322 | USE 2138798 | - |
| 3029 | Caterpillar | 1652323 | USE 1999858 | - |
| 3030 | Caterpillar | 1654070 | GASKET SET, FUEL SYSTEM | 1754.54 |
| 3031 | Caterpillar | 1654071 | USE 1654087 | - |
| 3032 | Caterpillar | 1654072 | GASKET SET, CENTRAL & LOWER | 1855.41 |
| 3033 | Caterpillar | 1654087 | GASKET SET, SINGLE CYL HEAD | 3616.79 |
| 3034 | Caterpillar | 1654093 | GASKET SET, SINGLE CYL HEAD | 4193.23 |
| 3035 | Caterpillar | 1654262 | CYL.KIT 3300 | 5585.95 |
| 3036 | Caterpillar | 1654636 | GASKET SET, BRAKE SAVER | 6875.48 |
| 3037 | Caterpillar | 1654637 | GASKET SET, BRAKE SAVER | 4639.73 |
| 3038 | Caterpillar | 1655145 | USE 2336984 | - |
| 3039 | Caterpillar | 1656170 | PLUG | 117.26 |
| 3040 | Caterpillar | 1657572 | GASKET SET, AFTERCOOLER & LINES | 5961.10 |
| 3041 | Caterpillar | 1657573 | GASKET SET, FRONT STRUCTURE | 6752.42 |
| 3042 | Caterpillar | 1657766 | GASKET SET, AFTERCOOLER & LINES | 7437.50 |
| 3043 | Caterpillar | 1657767 | GASKET SET, FRONT STRUCTURE | 8137.15 |
| 3044 | Caterpillar | 1657768 | USE 2011519 | - |
| 3045 | Caterpillar | 1658647 | GASKET SET, AFTERCOOLER & LINES | 9283.54 |
| 3046 | Caterpillar | 1658649 | USE 1709193 | - |
| 3047 | Caterpillar | 1658650 | USE 2280742 | - |
| 3048 | Caterpillar | 1658651 | USE 2280744 | - |
| 3049 | Caterpillar | 1658652 | USE 2158268 | - |
| 3050 | Caterpillar | 1658668 | USE 2280742 | - |
| 3051 | Caterpillar | 1658678 | USE 2280742 | - |
| 3052 | Caterpillar | 1658679 | USE 2280743 | - |
| 3053 | Caterpillar | 1658680 | USE 2280744 | - |
| 3054 | Caterpillar | 1658709 | USE 2280743 | - |
| 3055 | Caterpillar | 1658717 | GASKET SET, MULTIPLE CYLINDER HD | 24765.60 |
| 3056 | Caterpillar | 1658721 | USE 2320666 | - |
| 3057 | Caterpillar | 1658725 | USE 2320667 | - |
| 3058 | Caterpillar | 1658749 | USE 1714116 | - |
| 3059 | Caterpillar | 1658751 | USE 2320668 | - |
| 3060 | Caterpillar | 1658754 | USE 1790096 | - |
| 3061 | Caterpillar | 1658757 | USE 1790096 | - |
| 3062 | Caterpillar | 1659864 | GASKET SET, SINGLE CYL. HD. | 3585.09 |
| 3063 | Caterpillar | 1660633 | GASKET SET, CENTRAL & LOWER | 1063.53 |
| 3064 | Caterpillar | 1660634 | GASKET SET, FUEL SYSTEM | 3725.60 |
| 3065 | Caterpillar | 1660635 | GASKET SET, REAR STRUCTURE | 3173.65 |
| 3066 | Caterpillar | 1661903 | USE 2152470 | - |
| 3067 | Caterpillar | 1662903 | SEAL-O-RING | 71.38 |
| 3068 | Caterpillar | 1662904 | SEAL-O-RING | 84.29 |
| 3069 | Caterpillar | 1663718 | SEAL-O-RING | 98.22 |
| 3070 | Caterpillar | 1663739 | USE 2274239 | - |
| 3071 | Caterpillar | 1664377 | USE 2128176 | - |
| 3072 | Caterpillar | 1667538 | GASKET SET, SINGLE CYL HEAD | 5987.75 |
| 3073 | Caterpillar | 1667539 | GASKET SET, FUEL SYSTEM | 5719.35 |
| 3074 | Caterpillar | 1669142 | GASKET, FRONT CVR. PLATE | 566.67 |
| 3075 | Caterpillar | 1669144 | GASKET FRONT HSG 3406E | 923.02 |
| 3076 | Caterpillar | 1669145 | GASKET | 586.35 |
| 3077 | Caterpillar | 1669146 | GASKET, FRNT CVR & PLATE | 716.85 |
| 3078 | Caterpillar | 1670614 | GASKET SET, TRANS HYDR CONTROL | 2014.14 |
| 3079 | Caterpillar | 1670615 | GASKET SET, TRANSMISSION O/H | 12348.23 |
| 3080 | Caterpillar | 1670616 | GASKET SET, TRANSMISSION O/H | 18147.01 |
| 3081 | Caterpillar | 1670617 | GASKET SET, TRANSMISSION O/H | 23350.45 |
| 3082 | Caterpillar | 1670618 | GASKET SET, TRANSMISSION O/H | 9483.71 |
| 3083 | Caterpillar | 1670619 | GASKET SET, TRANSMISSION O/H | 17005.30 |
| 3084 | Caterpillar | 1670620 | GASKET SET, TRANSMISSION O/H | 17196.96 |
| 3085 | Caterpillar | 1670621 | GASKET SET, TRANSMISSION O/H | 26959.31 |
| 3086 | Caterpillar | 1670622 | GASKET SET, TRANS CASES & PARTS | 2679.72 |
| 3087 | Caterpillar | 1670623 | GASKET SET, TRANSMISSION O/H | 7815.06 |
| 3088 | Caterpillar | 1670624 | GASKET SET, TRANS PARTS & CASE | 1304.34 |
| 3089 | Caterpillar | 1670625 | GASKET SET, TRANS HYDR CONTROL | 2180.38 |
| 3090 | Caterpillar | 1670626 | GASKET SET, TRANS HYDR CONTROL | 2832.11 |
| 3091 | Caterpillar | 1678121 | DAMPER, VISCOUS C7/3116/3126 | 14203.98 |
| 3092 | Caterpillar | 1678123 | DAMPER, VISCOUS 3300 | 13935.14 |
| 3093 | Caterpillar | 1678125 | DAMPER, VISCOUS C10/C11/C12/C13 | 14880.34 |
| 3094 | Caterpillar | 1678126 | DAMPER, VISCOUS 3300 | 13709.79 |
| 3095 | Caterpillar | 1678128 | DAMPER, VISCOUS 3176 | 15490.42 |
| 3096 | Caterpillar | 1678130 | DAMPER, VISCOUS 3408 / 3412 | 15659.35 |
| 3097 | Caterpillar | 1678131 | DAMPER, VISCOUS C32 | 19260.05 |
| 3098 | Caterpillar | 1678133 | DAMPER, VISCOUS | 33142.50 |
| 3099 | Caterpillar | 1679271 | TURBOCHARGER 3406E | 67976.25 |
| 3100 | Caterpillar | 1679526 | USE 2295332 | - |
| 3101 | Caterpillar | 1684531 | PISTON | 3295.64 |
| 3102 | Caterpillar | 1687226 | PIN, PISTON 3126 | 760.54 |
| 3103 | Caterpillar | 1687246 | PIN, PISTON 3400 | 1131.08 |
| 3104 | Caterpillar | 1691750 | SEAL GROUP, WATER PUMP | 456.46 |
| 3105 | Caterpillar | 1694199 | GASKET , OIL PAN 3306 | 602.99 |
| 3106 | Caterpillar | 1694200 | GASKET, OIL PAN | 380.17 |
| 3107 | Caterpillar | 1694833 | USE 2067030 | - |
| 3108 | Caterpillar | 1700556 | REBUILD KIT | 1782.00 |
| 3109 | Caterpillar | 1700558 | REBUILD KIT | 1910.48 |
| 3110 | Caterpillar | 1700560 | REBUILD KIT | 1951.26 |
| 3111 | Caterpillar | 1700564 | REBUILD KIT | 1895.18 |
| 3112 | Caterpillar | 1700566 | REBUILD KIT | 1893.48 |
| 3113 | Caterpillar | 1701834 | USE 2084836 | - |
| 3114 | Caterpillar | 1704006 | USE 2210859 | - |
| 3115 | Caterpillar | 1704833 | CALL INTERSTATE MCBEE | - |
| 3116 | Caterpillar | 1705181 | NOZZLE | 4329.12 |
| 3117 | Caterpillar | 1705187 | NOZZLE | 4329.12 |
| 3118 | Caterpillar | 1706697 | GASKET SET, CENTRAL & LOWER | 1181.34 |
| 3119 | Caterpillar | 1706724 | GASKET SET, TURBOCHGR INSTALL | 778.55 |
| 3120 | Caterpillar | 1707493 | GASKET SET, WATER LINES | 1105.33 |
| 3121 | Caterpillar | 1707501 | GASKET SET, OIL COOLER | 2550.38 |
| 3122 | Caterpillar | 1707516 | USE 2172332 | - |
| 3123 | Caterpillar | 1709176 | GASKET SET SINGLE CYL HEAD | 5337.46 |
| 3124 | Caterpillar | 1709178 | GASKET SET, EXHAUST MANIFOLD | 22759.24 |
| 3125 | Caterpillar | 1709179 | USE 2280741 | - |
| 3126 | Caterpillar | 1709180 | GASKET SET, EXHAUST MANIFOLD | 15546.91 |
| 3127 | Caterpillar | 1709181 | USE 2280741 | - |
| 3128 | Caterpillar | 1709182 | GASKET SET, EXHAUST MANIFOLD | 18304.81 |
| 3129 | Caterpillar | 1709183 | GASKET SET, MANIFOLD | 21740.39 |
| 3130 | Caterpillar | 1709184 | USE 2280741 | - |
| 3131 | Caterpillar | 1709185 | USE 2409642 | - |
| 3132 | Caterpillar | 1709186 | GASKET SET, MANIFOLD | 24152.06 |
| 3133 | Caterpillar | 1709187 | GASKET SET, EXHAUST MANIFOLD | 13529.01 |
| 3134 | Caterpillar | 1709188 | GASKET SET, EXHAUST MANIFOLD | 24781.45 |
| 3135 | Caterpillar | 1709189 | USE 2409648 | - |
| 3136 | Caterpillar | 1709190 | GASKET SET, EXHAUST MANIFOLD | 20877.53 |
| 3137 | Caterpillar | 1709191 | USE 2280741 | - |
| 3138 | Caterpillar | 1709192 | GASKET SET, EXHAUST MANIFOLD | 15339.75 |
| 3139 | Caterpillar | 1709193 | GASKET SET, EXHAUST MANIFOLD | 26203.81 |
| 3140 | Caterpillar | 1709194 | USE 2280744 | - |
| 3141 | Caterpillar | 1709195 | USE 2280744 | - |
| 3142 | Caterpillar | 1709196 | USE 2409642 | - |
| 3143 | Caterpillar | 1711496 | GASKET SET SINGLE CYL HEAD | 38092.88 |
| 3144 | Caterpillar | 1712098 | GASKET SET, TURBOCHGR INSTALL | 408.20 |
| 3145 | Caterpillar | 1712789 | GASKET SET, CENTRAL & LOWER | 3643.53 |
| 3146 | Caterpillar | 1712790 | GASKET SET, FUEL SYSTEM | 3245.86 |
| 3147 | Caterpillar | 1712791 | GASKET SET, OIL COOLER | 1306.16 |
| 3148 | Caterpillar | 1712832 | GASKET SET, AIR COMPRESSOR INST | 2618.45 |
| 3149 | Caterpillar | 1713686 | USE 2084836 | - |
| 3150 | Caterpillar | 1714108 | GASKET SET, FUEL SYSTEM | 8198.40 |
| 3151 | Caterpillar | 1714109 | GASKET SET, FUEL SYSTEM | 5850.85 |
| 3152 | Caterpillar | 1714110 | GASKET SET, FUEL SYSTEM | 5495.99 |
| 3153 | Caterpillar | 1714111 | USE 2280744 | - |
| 3154 | Caterpillar | 1714112 | GASKET SET, FUEL SYSTEM | 5391.14 |
| 3155 | Caterpillar | 1714113 | GASKET SET, FUEL SYSTEM | 8986.67 |
| 3156 | Caterpillar | 1714114 | USE 2280743 | - |
| 3157 | Caterpillar | 1714115 | USE 2280743 | - |
| 3158 | Caterpillar | 1714116 | GASKET SET, MULTIPLE CYLINDER HD | 25495.52 |
| 3159 | Caterpillar | 1714117 | USE 2320668 | - |
| 3160 | Caterpillar | 1714118 | USE 1790096 | - |
| 3161 | Caterpillar | 1714139 | USE 2138467 | - |
| 3162 | Caterpillar | 1717264 | USE 2323679 | - |
| 3163 | Caterpillar | 1718723 | GASKET SET, OIL COOLER & LINES | 1581.24 |
| 3164 | Caterpillar | 1718780 | GASKET SET, OIL COOLER & LINES | 1787.32 |
| 3165 | Caterpillar | 1720038 | GASKET, WATER PUMP | 111.60 |
| 3166 | Caterpillar | 1722293 | GASKET SET, MANIFOLD | 5637.61 |
| 3167 | Caterpillar | 1722294 | GASKET SET, OIL COOLER | 5724.75 |
| 3168 | Caterpillar | 1722295 | USE 2280745 | - |
| 3169 | Caterpillar | 1722296 | GASKET SET, WATER LINES | 3391.62 |
| 3170 | Caterpillar | 1722299 | CALL INTERSTATE-MCBEE | - |
| 3171 | Caterpillar | 1722308 | USE 2190280 | - |
| 3172 | Caterpillar | 1722386 | GASKET SET, FUEL SYSTEM | 2702.05 |
| 3173 | Caterpillar | 1722388 | GASKET SET, MULTIPLE CYLINDER HD | 42000.76 |
| 3174 | Caterpillar | 1722389 | CALL INTERSTATE-MCBEE | - |
| 3175 | Caterpillar | 1723254 | USE 2161252 | - |
| 3176 | Caterpillar | 1723280 | CYL. KIT 3400 | 12628.29 |
| 3177 | Caterpillar | 1723851 | GASKET SET, OIL COOLER | 1694.73 |
| 3178 | Caterpillar | 1727766 | PUMP GROUP, WATER | 14012.50 |
| 3179 | Caterpillar | 1727775 | WATER PUMP, 3300 | 10916.30 |
| 3180 | Caterpillar | 1728176 | GASKET SET, CENTRAL & LOWER | 2317.29 |
| 3181 | Caterpillar | 1728177 | USE 2245876 | - |
| 3182 | Caterpillar | 1728178 | GASKET SET, OIL COOLER & LINES | 3594.81 |
| 3183 | Caterpillar | 1728179 | CALL INTERSTATE MCBEE | - |
| 3184 | Caterpillar | 1728180 | USE 2210859 | - |
| 3185 | Caterpillar | 1728181 | GASKET SET, CENTRAL & LOWER | 2184.70 |
| 3186 | Caterpillar | 1728182 | USE 1933324 | - |
| 3187 | Caterpillar | 1728572 | USE 2266620 | - |
| 3188 | Caterpillar | 1731962 | USE 1609874 | - |
| 3189 | Caterpillar | 1732512 | GASKET SET, CENTRAL & LOWER | 1911.61 |
| 3190 | Caterpillar | 1732513 | USE 2338529 | - |
| 3191 | Caterpillar | 1732515 | USE 2231102 | - |
| 3192 | Caterpillar | 1732516 | USE 2339482 | - |
| 3193 | Caterpillar | 1732517 | GASKET SET, OIL COOLER & LINES | 2367.72 |
| 3194 | Caterpillar | 1732518 | USE 2325994 | - |
| 3195 | Caterpillar | 1732520 | USE 2339200 | - |
| 3196 | Caterpillar | 1734457 | USE 2302167 | - |
| 3197 | Caterpillar | 1739377 | USE 2249032 | - |
| 3198 | Caterpillar | 1740739 | GASKET SET, FUEL SYSTEM | 2201.28 |
| 3199 | Caterpillar | 1744626 | GASKET SET, OIL COOLER | 1003.36 |
| 3200 | Caterpillar | 1745385 | GASKET SET, OIL COOLER & LINES | 1602.86 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|
|
|