|
|
Склад Udzawa на 05.09.2010
|
Наличие запчастей на складе Udzawa на 05.09.2010
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
| № | Брэнд | Каталожный номер | Наименование | Цена, руб. (без НДС) |
|---|
| 2001 | Caterpillar | 1435118 | GASKET SET, TURBOCHARGER INST. | 304.44 |
| 2002 | Caterpillar | 1435425 | GASKET SET, FUEL SYSTEM | 3791.16 |
| 2003 | Caterpillar | 1435426 | GASKET SET, MULT. CYL. HD. | 18484.59 |
| 2004 | Caterpillar | 1435427 | GASKET SET, SINGLE CYL HEAD | 9034.95 |
| 2005 | Caterpillar | 1435428 | GASKET SET, OIL COOLER & LINES | 1696.53 |
| 2006 | Caterpillar | 1435430 | GASKET SET, WATER LINES GROUP | 3740.36 |
| 2007 | Caterpillar | 1435431 | GASKET SET, WATER PUMP INSTALL | 1042.28 |
| 2008 | Caterpillar | 1435447 | GASKET SET, FUEL SYSTEM | 4267.45 |
| 2009 | Caterpillar | 1435448 | GASKET SET, SINGLE CYLINDER HD | 6211.85 |
| 2010 | Caterpillar | 1435935 | USE 1756625 | - |
| 2011 | Caterpillar | 1435936 | USE 2003883/2047364 | - |
| 2012 | Caterpillar | 1435937 | USE 2190280 | - |
| 2013 | Caterpillar | 1435938 | USE 1782988 | - |
| 2014 | Caterpillar | 1435972 | GASKET SET, FUEL SYSTEM | 4242.95 |
| 2015 | Caterpillar | 1435973 | GASKET SET, CENTRAL & LOWER | 2034.46 |
| 2016 | Caterpillar | 1435974 | USE 2339467 | - |
| 2017 | Caterpillar | 1436053 | GASKET SET, MULT. CYL. HD. | 16393.55 |
| 2018 | Caterpillar | 1436054 | GASKET SET, EXPANSION TANK | 2131.03 |
| 2019 | Caterpillar | 1436055 | GASKET SET, WATER LINES GROUP | 3371.09 |
| 2020 | Caterpillar | 1436304 | USE 2341874 | - |
| 2021 | Caterpillar | 1437135 | GASKET SET, CENTRAL & LOWER | 1112.53 |
| 2022 | Caterpillar | 1437152 | GASKET SET, OIL COOLER & LINES | 290.74 |
| 2023 | Caterpillar | 1437700 | USE 6V9928 | - |
| 2024 | Caterpillar | 1437701 | USE 1551378 | - |
| 2025 | Caterpillar | 1437702 | USE 1873255 | - |
| 2026 | Caterpillar | 1437703 | GASKET SET, FUEL SYSTEM | 2693.05 |
| 2027 | Caterpillar | 1437947 | GASKET SET, CENTRAL & LOWER | 1679.35 |
| 2028 | Caterpillar | 1438429 | GASKET SET, AFTERCOOLER & LINES | 8009.25 |
| 2029 | Caterpillar | 1438430 | USE 1756629 | - |
| 2030 | Caterpillar | 1438681 | GASKET SET, FUEL SYSTEM | 2543.54 |
| 2031 | Caterpillar | 1438682 | GASKET SET, FRONT STRUCTURE | 856.01 |
| 2032 | Caterpillar | 1438683 | GASKET SET, CENTRAL & LOWER | 793.32 |
| 2033 | Caterpillar | 1438684 | GASKET SET, MULT. CYL. HD. | 5142.91 |
| 2034 | Caterpillar | 1438685 | GASKET SET, SINGLE CYLINDER HEAD | 2780.95 |
| 2035 | Caterpillar | 1438686 | GASKET SET, OIL COOLER & LINES | 281.38 |
| 2036 | Caterpillar | 1438780 | GASKET SET, AIR COMP. | 1441.10 |
| 2037 | Caterpillar | 1438891 | USE 1596064 | - |
| 2038 | Caterpillar | 1439165 | USE 9X2224 | - |
| 2039 | Caterpillar | 1439423 | USE 1635723 | - |
| 2040 | Caterpillar | 1439425 | GASKET SET, FUEL SYSTEM | 875.10 |
| 2041 | Caterpillar | 1439609 | USE 2336984 | - |
| 2042 | Caterpillar | 1439691 | GASKET SET, AIR COMP. | 340.10 |
| 2043 | Caterpillar | 1439697 | GASKET SET, FUEL SYSTEM | 2783.11 |
| 2044 | Caterpillar | 1439801 | USE 1635723 | - |
| 2045 | Caterpillar | 1440114 | GASKET SET, OIL COOLER & LINES | 881.31 |
| 2046 | Caterpillar | 1440155 | USE 1644584 | - |
| 2047 | Caterpillar | 1440374 | GASKET SET, AFTERCOOLER & LINES | 8283.79 |
| 2048 | Caterpillar | 1440375 | GASKET SET, FUEL SYSTEM | 6913.30 |
| 2049 | Caterpillar | 1440376 | GASKET SET, OIL COOLER & LINES | 7000.49 |
| 2050 | Caterpillar | 1440377 | GASKET SET, MANIFOLD | 4719.59 |
| 2051 | Caterpillar | 1440378 | USE 2190280 | - |
| 2052 | Caterpillar | 1440379 | GASKET SET, SINGLE CYLINDER HEAD | 4498.74 |
| 2053 | Caterpillar | 1440380 | GASKET SET, TURBOCHARGER INST. | 5896.61 |
| 2054 | Caterpillar | 1440381 | GASKET SET, WATER LINES | 6091.88 |
| 2055 | Caterpillar | 1440477 | GASKET | 32.15 |
| 2056 | Caterpillar | 1440478 | GASKET | 33.66 |
| 2057 | Caterpillar | 1440479 | GASKET | 29.12 |
| 2058 | Caterpillar | 1440480 | GASKET | 111.60 |
| 2059 | Caterpillar | 1440481 | GASKET | 98.74 |
| 2060 | Caterpillar | 1440482 | GASKET | 104.41 |
| 2061 | Caterpillar | 1440684 | GASKET SET, AIR COMP. | 777.84 |
| 2062 | Caterpillar | 1441138 | USE 1746826 | - |
| 2063 | Caterpillar | 1441139 | USE 1746827 | - |
| 2064 | Caterpillar | 1441140 | USE 1945230 | - |
| 2065 | Caterpillar | 1441141 | GASKET SET, TORQ CONV. | 21714.34 |
| 2066 | Caterpillar | 1441142 | GASKET SET, TORQ CONV. | 4277.06 |
| 2067 | Caterpillar | 1441143 | USE 2204556 | - |
| 2068 | Caterpillar | 1441144 | USE 1619084 | - |
| 2069 | Caterpillar | 1441145 | GASKET SET, TORQ CONV. | 27828.46 |
| 2070 | Caterpillar | 1441146 | GASKET SET, TORQ CONV. | 5062.21 |
| 2071 | Caterpillar | 1441147 | USE 1619085 | - |
| 2072 | Caterpillar | 1441148 | USE 2029785 | - |
| 2073 | Caterpillar | 1441149 | GASKET SET, TORQ CONV. | 1310.31 |
| 2074 | Caterpillar | 1441150 | GASKET SET, TORQ CONV. | 6304.08 |
| 2075 | Caterpillar | 1441572 | GASKET SET, FUEL SYSTEM | 973.46 |
| 2076 | Caterpillar | 1442178 | GASKET SET, OIL COOLER & LINES | 426.56 |
| 2077 | Caterpillar | 1443462 | USE 1979386 | - |
| 2078 | Caterpillar | 1443472 | GASKET | 304.54 |
| 2079 | Caterpillar | 1443505 | GASKET | 88.52 |
| 2080 | Caterpillar | 1444265 | GASKET SET, EXHAUST MANIFOLD | 4188.19 |
| 2081 | Caterpillar | 1444270 | GASKET SET, FRONT STRUCTURE | 762.34 |
| 2082 | Caterpillar | 1444302 | GASKET SET, TURBOCHARGER INST. | 313.44 |
| 2083 | Caterpillar | 1445276 | GASKET SET, TURBOCHARGER INST. | 364.60 |
| 2084 | Caterpillar | 1445277 | GASKET SET, AFTERCOOLER & LINES | 996.16 |
| 2085 | Caterpillar | 1445571 | GASKET SET, FUEL SYSTEM | 6093.31 |
| 2086 | Caterpillar | 1445626 | GASKET SET, TURBOCHARGER INST. | 790.80 |
| 2087 | Caterpillar | 1445653 | USE 2220895 | - |
| 2088 | Caterpillar | 1445692 | HEAD GASKET SHIM | 383.96 |
| 2089 | Caterpillar | 1446142 | SEAL | 163.14 |
| 2090 | Caterpillar | 1446697 | GASKET SET, FUEL SYSTEM | 1296.62 |
| 2091 | Caterpillar | 1446698 | GASKET SET, OIL COOLER & LINES | 559.50 |
| 2092 | Caterpillar | 1447641 | GASKET SET, EXHAUST MANIFOLD | 5854.10 |
| 2093 | Caterpillar | 1447667 | USE 1494706 | - |
| 2094 | Caterpillar | 1447669 | GASKET SET, EXHAUST MANIFOLD | 7771.84 |
| 2095 | Caterpillar | 1447757 | USE 8T2497 | - |
| 2096 | Caterpillar | 1447758 | USE 2340355 | - |
| 2097 | Caterpillar | 1447784 | USE 1274953 | - |
| 2098 | Caterpillar | 1448352 | GASKET SET, SINGLE CYLINDER HEAD | 3029.90 |
| 2099 | Caterpillar | 1448353 | GASKET SET, MULTIPLE CYLINDER HD | 5818.79 |
| 2100 | Caterpillar | 1448709 | GASKET SET, FUEL SYSTEM | 3157.09 |
| 2101 | Caterpillar | 1448717 | GASKET SET, WATER LINES GROUP | 2183.63 |
| 2102 | Caterpillar | 1449542 | USE 2161252 | - |
| 2103 | Caterpillar | 1450064 | GASKET SET, OIL COOLER & LINES | 907.52 |
| 2104 | Caterpillar | 1450065 | GASKET SET, TURBOCHARGER INST. | 273.45 |
| 2105 | Caterpillar | 1450066 | GASKET SET, FUEL SYSTEM | 2380.69 |
| 2106 | Caterpillar | 1450228 | GASKET SET, OIL COOLER & LINES | 768.46 |
| 2107 | Caterpillar | 1450311 | USE 2323679 | - |
| 2108 | Caterpillar | 1450347 | USE 2220895 | - |
| 2109 | Caterpillar | 1450433 | USE 2089810 | - |
| 2110 | Caterpillar | 1450843 | GASKET SET, FUEL SYSTEM | 1015.25 |
| 2111 | Caterpillar | 1451903 | GASKET SET, CENTRAL & LOWER | 1095.95 |
| 2112 | Caterpillar | 1451904 | GASKET SET, SINGLE CYL HEAD | 5922.91 |
| 2113 | Caterpillar | 1452262 | USE 6V2982 | - |
| 2114 | Caterpillar | 1452569 | GASKET SET, FRONT STRUCTURE | 6393.42 |
| 2115 | Caterpillar | 1452571 | USE 1782982 | - |
| 2116 | Caterpillar | 1452573 | USE 2129518 | - |
| 2117 | Caterpillar | 1452575 | USE 1264183 | - |
| 2118 | Caterpillar | 1452577 | GASKET SET, OIL COOLER & LINES | 2299.28 |
| 2119 | Caterpillar | 1452847 | GASKET SET, TURBOCHARGER INST. | 202.47 |
| 2120 | Caterpillar | 1452867 | GASKET SET, WATER PUMP INSTALL | 967.70 |
| 2121 | Caterpillar | 1452868 | GASKET SET, AIR COMP. | 72.05 |
| 2122 | Caterpillar | 1453826 | GASKET SET, FUEL SYSTEM | 2532.72 |
| 2123 | Caterpillar | 1454678 | USE 2027641 | - |
| 2124 | Caterpillar | 1454679 | GASKET SET, FUEL SYSTEM | 11877.51 |
| 2125 | Caterpillar | 1454680 | GASKET SET, FRONT STRUCTURE | 6055.12 |
| 2126 | Caterpillar | 1454681 | GASKET SET, EXHAUST MANIFOLD | 5593.25 |
| 2127 | Caterpillar | 1454682 | GASKET SET, OIL COOLER & LINES | 11673.60 |
| 2128 | Caterpillar | 1454683 | USE 2190280 | - |
| 2129 | Caterpillar | 1454684 | USE 2011519 | - |
| 2130 | Caterpillar | 1454685 | USE 2409646 | - |
| 2131 | Caterpillar | 1454686 | CALL INTERSTATE-MCBEE | - |
| 2132 | Caterpillar | 1454687 | USE 1960237 | - |
| 2133 | Caterpillar | 1454877 | CALL INTERSTATE-MCBEE | - |
| 2134 | Caterpillar | 1454903 | USE 2011528 | - |
| 2135 | Caterpillar | 1454913 | GASKET SET, AFTERCOOLER AND LINES | 6524.92 |
| 2136 | Caterpillar | 1454923 | GASKET SET, FRONT STRUCTURE | 6915.46 |
| 2137 | Caterpillar | 1455934 | GASKET SET, FUEL SYSTEM | 6525.65 |
| 2138 | Caterpillar | 1456586 | USE 1416306 | - |
| 2139 | Caterpillar | 1456726 | GASKET SET, WATER LINES | 2748.18 |
| 2140 | Caterpillar | 1456727 | GASKET SET, TURBOCHARGER INST. | 1278.25 |
| 2141 | Caterpillar | 1456728 | USE 2339469 | - |
| 2142 | Caterpillar | 1456731 | GASKET SET, FUEL SYSTEM | 2914.98 |
| 2143 | Caterpillar | 1457390 | VALVE, INTAKE | 583.65 |
| 2144 | Caterpillar | 1457811 | GASKET SET, AFTERCOOLER & LINES | 5215.81 |
| 2145 | Caterpillar | 1457812 | GASKET SET, FUEL SYSTEM | 9924.84 |
| 2146 | Caterpillar | 1457813 | GASKET SET, FRONT STRUCTURE | 6848.45 |
| 2147 | Caterpillar | 1457814 | USE 2129535 | - |
| 2148 | Caterpillar | 1457815 | USE 2409646 | - |
| 2149 | Caterpillar | 1457816 | USE 2129535 | - |
| 2150 | Caterpillar | 1457817 | GASKET SET, FUEL SYSTEM | 7288.70 |
| 2151 | Caterpillar | 1458046 | USE 1452847 | - |
| 2152 | Caterpillar | 1458078 | GASKET SET, FUEL SYSTEM | 4736.89 |
| 2153 | Caterpillar | 1458118 | GASKET SET, FUEL SYSTEM | 2671.08 |
| 2154 | Caterpillar | 1458120 | GASKET SET, TURBOCHARGER INST. | 275.25 |
| 2155 | Caterpillar | 1458539 | GASKET SET, FUEL SYSTEM | 11621.36 |
| 2156 | Caterpillar | 1458728 | GASKET SET, FUEL SYSTEM | 8310.44 |
| 2157 | Caterpillar | 1458729 | GASKET SET, FRONT STRUCTURE | 7242.59 |
| 2158 | Caterpillar | 1458730 | GASKET SET, EXHAUST MANIFOLD | 3158.53 |
| 2159 | Caterpillar | 1458731 | USE 1986058 | - |
| 2160 | Caterpillar | 1458732 | USE 2280745 | - |
| 2161 | Caterpillar | 1458733 | USE 2175251 | - |
| 2162 | Caterpillar | 1458913 | USE 1452847 | - |
| 2163 | Caterpillar | 1458991 | USE 2341874 | - |
| 2164 | Caterpillar | 1459323 | GASKET SET, CENTRAL & LOWER | 1073.26 |
| 2165 | Caterpillar | 1460774 | GASKET SET, FRONT STRUCTURE | 776.75 |
| 2166 | Caterpillar | 1463093 | GASKET SET, SINGLE CYL HEAD | 6812.93 |
| 2167 | Caterpillar | 1463109 | GASKET SET, OIL COOLER AND LINES | 575.00 |
| 2168 | Caterpillar | 1463110 | USE 1873255 | - |
| 2169 | Caterpillar | 1464229 | GASKET SET, SINGLE CYL HEAD | 5927.22 |
| 2170 | Caterpillar | 1465750 | USE 1873255 | - |
| 2171 | Caterpillar | 1465809 | USE 1873255 | - |
| 2172 | Caterpillar | 1466246 | GASKET SET, REAR STRUCTURE | 8052.81 |
| 2173 | Caterpillar | 1466827 | USE 2210859 | - |
| 2174 | Caterpillar | 1466841 | GASKET SET, CENTRAL & LOWER | 3114.67 |
| 2175 | Caterpillar | 1466929 | USE 1644585 | - |
| 2176 | Caterpillar | 1467294 | USE 2210860 | - |
| 2177 | Caterpillar | 1468146 | USE 2272911 | - |
| 2178 | Caterpillar | 1468944 | USE 1782977 | - |
| 2179 | Caterpillar | 1468945 | GASKET SET, FUEL SYSTEM | 12556.28 |
| 2180 | Caterpillar | 1468946 | GASKET SET, EXHAUST MANIFOLD | 6289.66 |
| 2181 | Caterpillar | 1468947 | GASKET SET, OIL COOLER AND LINES | 11066.54 |
| 2182 | Caterpillar | 1468948 | CALL INTERSTATE-MCBEE | - |
| 2183 | Caterpillar | 1469445 | USE 4P5007 | - |
| 2184 | Caterpillar | 1469768 | GASKET SET, FUEL SYSTEM | 7584.12 |
| 2185 | Caterpillar | 1470164 | USE 2237448 | - |
| 2186 | Caterpillar | 1470177 | GASKET SET, AIR COMP. | 335.41 |
| 2187 | Caterpillar | 1470183 | GASKET SET, FUEL SYSTEM | 10025.71 |
| 2188 | Caterpillar | 1470184 | USE 2135233 | - |
| 2189 | Caterpillar | 1471001 | USE 2216947 | - |
| 2190 | Caterpillar | 1471002 | GASKET SET, TORQ CONV. | 6310.56 |
| 2191 | Caterpillar | 1471003 | GASKET SET, TORQ CONV. | 1715.26 |
| 2192 | Caterpillar | 1471004 | GASKET SET, TORQ CONV. | 1013.19 |
| 2193 | Caterpillar | 1471005 | USE 2114841 | - |
| 2194 | Caterpillar | 1471006 | GASKET SET, TORQ CONV. | 1357.15 |
| 2195 | Caterpillar | 1471007 | GASKET SET, TORQ CONV. | 4465.03 |
| 2196 | Caterpillar | 1471008 | GASKET SET, TORQ CONV. | 16639.56 |
| 2197 | Caterpillar | 1471009 | USE 1882888 | - |
| 2198 | Caterpillar | 1471010 | GASKET SET, TORQ CONV. | 2440.69 |
| 2199 | Caterpillar | 1471011 | GASKET SET, TORQ CONV. | 960.50 |
| 2200 | Caterpillar | 1471012 | GASKET SET, TORQ CONV. | 1626.67 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|
|
|