|
|
Склад Udzawa на 01.08.2010
|
Наличие запчастей на складе Udzawa на 01.08.2010
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
| № | Брэнд | Каталожный номер | Наименование | Цена, руб. (без НДС) |
|---|
| 1 | Caterpillar | 0L1024 | PLUG | 48.27 |
| 2 | Caterpillar | 0L1026 | PLUG | 23.50 |
| 3 | Caterpillar | 0L1034 | GASKET | 37.69 |
| 4 | Caterpillar | 0L1124 | GASKET | 54.70 |
| 5 | Caterpillar | 0L1146 | GASKET | 21.41 |
| 6 | Caterpillar | 0L1160 | GASKET | 15.80 |
| 7 | Caterpillar | 0L1213 | GASKET | 9.01 |
| 8 | Caterpillar | 0L1250 | LOCK | 99.80 |
| 9 | Caterpillar | 0L1477 | LOCK | 38.90 |
| 10 | Caterpillar | 0L1865 | LOCK | 39.99 |
| 11 | Caterpillar | 0L2070 | BOLT | 10.12 |
| 12 | Caterpillar | 0R2501 | REMAN. FUEL NOZZLE, 3204 | 1544.96 |
| 13 | Caterpillar | 0R2502 | REMAN. FUEL NOZZLE,3208 | 1544.96 |
| 14 | Caterpillar | 0R2503 | REMAN. FUEL NOZZLE,3208 | 1544.96 |
| 15 | Caterpillar | 0R2821 | REMAN. FUEL NOZZLE, 3208 | 1544.96 |
| 16 | Caterpillar | 0R3093 | REMAN. FUEL NOZZLE, 3208 | 1544.96 |
| 17 | Caterpillar | 0R3284 | REMAN. FUEL NOZZLE, 3204 | 1544.96 |
| 18 | Caterpillar | 0R3417 | REMAN. FUEL NOZZLE, 3300 | 1544.96 |
| 19 | Caterpillar | 0R3418 | REMAN. FUEL NOZZLE, 3300 | 1544.96 |
| 20 | Caterpillar | 0R3419 | REMAN. FUEL NOZZLE, 3204 | 1544.96 |
| 21 | Caterpillar | 0R3420 | REMAN. FUEL NOZZLE, 3208 | 1544.96 |
| 22 | Caterpillar | 0R3421 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 23 | Caterpillar | 0R3422 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 24 | Caterpillar | 0R3423 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 25 | Caterpillar | 0R3424 | REMAN. FUEL NOZZLE, 3412 | 1544.96 |
| 26 | Caterpillar | 0R3425 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 27 | Caterpillar | 0R3426 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 28 | Caterpillar | 0R3427 | REMAN. FUEL NOZZLE, 3208 | 1544.96 |
| 29 | Caterpillar | 0R3536 | REMAN. FUEL NOZZLE, 3204 | 1544.96 |
| 30 | Caterpillar | 0R3586 | REMAN. FUEL NOZZLE, 3400 | 1544.96 |
| 31 | Caterpillar | 0R3587 | REMAN. FUEL NOZZLE, 3204 | 1544.96 |
| 32 | Caterpillar | 0R3588 | REMAN. FUEL NOZZLE, 3400 | 1544.96 |
| 33 | Caterpillar | 0R3589 | REMAN. FUEL NOZZLE, 3400 | 1544.96 |
| 34 | Caterpillar | 0R3590 | REMAN. FUEL NOZZLE, 3400 | 1544.96 |
| 35 | Caterpillar | 0R3591 | REMAN. FUEL NOZZLE, 3300 | 1544.96 |
| 36 | Caterpillar | 0R4124 | REMAN. FUEL NOZZLE, 3204 | 1544.96 |
| 37 | Caterpillar | 0R4335 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 38 | Caterpillar | 0R4336 | REMAN. FUEL NOZZLE, 3306C | 1544.96 |
| 39 | Caterpillar | 0R4337 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 40 | Caterpillar | 0R4338 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 41 | Caterpillar | 0R4339 | REMAN. FUEL NOZZLE, 3406 | 1544.96 |
| 42 | Caterpillar | 0R4340 | REMAN. FUEL NOZZLE, 3300 | 1544.96 |
| 43 | Caterpillar | 0R4341 | REMAN. FUEL NOZZLE, 3300 | 1544.96 |
| 44 | Caterpillar | 0R4343 | REMAN. FUEL NOZZLE, 3306C | 1544.96 |
| 45 | Caterpillar | 0R8783 | REMAN. FUEL NOZZLE, 3306C | 1544.96 |
| 46 | Caterpillar | 0R8785 | REMAN. FUEL NOZZLE, 3204 | 1544.96 |
| 47 | Caterpillar | 0S1588 | BOLT | 5.26 |
| 48 | Caterpillar | 0S1594 | BOLT | 5.26 |
| 49 | Caterpillar | 0S1603 | BOLT | 12.16 |
| 50 | Caterpillar | 0S1615 | BOLT | 3.24 |
| 51 | Caterpillar | 0S1617 | BOLT | 3.24 |
| 52 | Caterpillar | 0S1922 | LOCK | 46.20 |
| 53 | Caterpillar | 0S2414 | LOCK | 20.26 |
| 54 | Caterpillar | 0S2415 | LOCK | 40.52 |
| 55 | Caterpillar | 1002929 | GASKET SET, TURBO MOUNTING | 603.75 |
| 56 | Caterpillar | 1002930 | GASKET SET, FUEL SYSTEM | 5956.77 |
| 57 | Caterpillar | 1002931 | SEAL KIT, HYD CYL | 3564.12 |
| 58 | Caterpillar | 1002932 | SEAL KIT, HYD CYL | 4194.24 |
| 59 | Caterpillar | 1002934 | SEAL KIT, HYD CYL | 4353.12 |
| 60 | Caterpillar | 1002935 | SEAL KIT, HYD CYL | 4628.95 |
| 61 | Caterpillar | 1002937 | GASKET SET, OIL COOLER & LINES | 1759.58 |
| 62 | Caterpillar | 1002938 | USE 2322922 | - |
| 63 | Caterpillar | 1002939 | SEAL KIT,HYD CYL. | 4699.64 |
| 64 | Caterpillar | 1002941 | GASKET SET, FUEL SYSTEM | 2859.14 |
| 65 | Caterpillar | 1002942 | GASKET SET, OIL CLR/LINES | 1050.56 |
| 66 | Caterpillar | 1002943 | GASKET SET, FUEL SYSTEM | 6175.82 |
| 67 | Caterpillar | 1002944 | GASKET SET, MANIFOLD | 7607.55 |
| 68 | Caterpillar | 1002945 | GASKET SET, EXHAUST MANIFOLD | 13085.09 |
| 69 | Caterpillar | 1002946 | GASKET SET, OIL CLR/LINES | 6434.85 |
| 70 | Caterpillar | 1002947 | USE 2409648 | - |
| 71 | Caterpillar | 1002948 | USE 1999858 | - |
| 72 | Caterpillar | 1002949 | USE 2238228 | - |
| 73 | Caterpillar | 1002950 | GASKET SET, MULT. CYL. HD. | 20924.72 |
| 74 | Caterpillar | 1002951 | GASKET SET, SINGLE CYL. HD | 6501.15 |
| 75 | Caterpillar | 1002952 | GASKET SET, SINGLE CYL. HD | 6501.15 |
| 76 | Caterpillar | 1002953 | GASKET SET, SINGLE CYL. HD | 6501.15 |
| 77 | Caterpillar | 1003652 | THRUST WASHER, 3306 | 557.60 |
| 78 | Caterpillar | 1004095 | CARTRIDGE | 61213.29 |
| 79 | Caterpillar | 1005865 | TURBOCHARGER | 56611.97 |
| 80 | Caterpillar | 1005953 | GASKET SET, FUEL SYSTEM | 5664.59 |
| 81 | Caterpillar | 1005992 | CARTRIDGE | 31791.81 |
| 82 | Caterpillar | 1006165 | VALVE SPRING INJECTOR 3406E | 287.86 |
| 83 | Caterpillar | 1006178 | GASKET, AIR COMP | 85.02 |
| 84 | Caterpillar | 1006694 | RING, PISTON TOP | 489.89 |
| 85 | Caterpillar | 1006695 | RING, PISTON INT. | 484.21 |
| 86 | Caterpillar | 1006916 | CARTRIDGE | 31513.11 |
| 87 | Caterpillar | 1006919 | CARTRIDGE | 24889.85 |
| 88 | Caterpillar | 1006920 | ADAPTER, NOZZLE CYL. HEAD | 936.71 |
| 89 | Caterpillar | 1007408 | CAMSHAFT, 3406 | 19769.32 |
| 90 | Caterpillar | 1007432 | GASKET, FILLER CAP OIL | 96.84 |
| 91 | Caterpillar | 1007556 | FUEL NOZZLE, 3406 | 4407.05 |
| 92 | Caterpillar | 1007558 | FUEL NOZZLE, 3406 | 4407.05 |
| 93 | Caterpillar | 1007559 | FUEL NOZZLE, 3406 | 4407.05 |
| 94 | Caterpillar | 1007860 | VALVE, INTAKE | 527.15 |
| 95 | Caterpillar | 1007861 | USE 1487455 | - |
| 96 | Caterpillar | 1008058 | GASKET | 887.43 |
| 97 | Caterpillar | 1010016 | CYL. KIT, 3400 | 10007.34 |
| 98 | Caterpillar | 1010384 | USE 1352651 | - |
| 99 | Caterpillar | 1010473 | GASKET | 74.44 |
| 100 | Caterpillar | 1010700 | USE 1189163 | - |
| 101 | Caterpillar | 1011177 | SPRING, VALVE 3500 | 159.75 |
| 102 | Caterpillar | 1011188 | SPRING, VALVE 3500 | 266.81 |
| 103 | Caterpillar | 1011198 | BUSHING, CAM 3500 | 1397.86 |
| 104 | Caterpillar | 1011530 | MAIN BEARING STD | 463.94 |
| 105 | Caterpillar | 1013125 | GASKET | 112.73 |
| 106 | Caterpillar | 1013626 | GASKET | 144.11 |
| 107 | Caterpillar | 1014140 | CYL KIT. 3500 | 23481.04 |
| 108 | Caterpillar | 1014201 | SEAL KIT, H CYL -1 | 1822.62 |
| 109 | Caterpillar | 1014495 | PISTON 3114, 3116 | 2265.95 |
| 110 | Caterpillar | 1014867 | SEAL KIT, HYD CYL | 3181.23 |
| 111 | Caterpillar | 1014874 | SEAL KIT, H CYL | 2465.57 |
| 112 | Caterpillar | 1017352 | MANIFOLD,END,EXHAUST | 5073.21 |
| 113 | Caterpillar | 1017788 | LOCK PIN | 33.99 |
| 114 | Caterpillar | 1018314 | VALVE, EXHAUST G3400 | 1189.59 |
| 115 | Caterpillar | 1018643 | GASKET SET, FRONT STRUCTURE | 3299.02 |
| 116 | Caterpillar | 1018644 | GASKET SET, OIL COOLER & LINES | 1367.60 |
| 117 | Caterpillar | 1018645 | GASKET SET, REAR STRUCTURE | 1620.51 |
| 118 | Caterpillar | 1019040 | GASKET SET, OIL CLR/LINES | 1675.28 |
| 119 | Caterpillar | 1019047 | RING, PISTON TOP | 859.48 |
| 120 | Caterpillar | 1020292 | CARTRIDGE | 102487.11 |
| 121 | Caterpillar | 1020294 | TURBOCHARGER | 209157.83 |
| 122 | Caterpillar | 1020300 | TURBOCHARGER | 138532.20 |
| 123 | Caterpillar | 1021561 | LIFTER ASSY | 1368.70 |
| 124 | Caterpillar | 1025855 | GASKET SET, TRANS HYD CONTROL | 1056.69 |
| 125 | Caterpillar | 1025939 | WATER PUMP 3406A | 14703.67 |
| 126 | Caterpillar | 1026229 | SEAL, VALVE STEM | 69.68 |
| 127 | Caterpillar | 1027613 | DAMPER, VISCOUS 3500 | 163165.44 |
| 128 | Caterpillar | 1028393 | GASKET SET, TRANS PARTS & CASE | 1296.26 |
| 129 | Caterpillar | 1028398 | GASKET SET, TRANS HYD CONTROL | 1174.85 |
| 130 | Caterpillar | 1028415 | USE 1746836 | - |
| 131 | Caterpillar | 1028637 | USE 2280742 | - |
| 132 | Caterpillar | 1028638 | GASKET SET, FUEL SYSTEM | 1076.75 |
| 133 | Caterpillar | 1031800 | ROTOCOIL | 145.12 |
| 134 | Caterpillar | 1031840 | USE 2072015 | - |
| 135 | Caterpillar | 1034052 | CARTRIDGE | 40506.71 |
| 136 | Caterpillar | 1034837 | GASKET SET, CENTRAL & LOWER | 2253.51 |
| 137 | Caterpillar | 1036045 | SEAL | 671.46 |
| 138 | Caterpillar | 1036186 | GASKET SET, CENTRAL & LOWER | 1749.12 |
| 139 | Caterpillar | 1036187 | GASKET SET, FUEL SYSTEM | 5854.81 |
| 140 | Caterpillar | 1036188 | USE 2324513 | - |
| 141 | Caterpillar | 1036189 | GASKET SET, OIL COOLER & LINES | 1833.80 |
| 142 | Caterpillar | 1036190 | USE 2341625 | - |
| 143 | Caterpillar | 1036191 | USE 2339209 | - |
| 144 | Caterpillar | 1036192 | GASKET SET, WP OH | 2256.04 |
| 145 | Caterpillar | 1036194 | GASKET SET, TRANS PARTS & CASE | 669.56 |
| 146 | Caterpillar | 1037279 | GASKET SET, TRANS HYD CONTROL | 968.66 |
| 147 | Caterpillar | 1037280 | USE 1158156 | - |
| 148 | Caterpillar | 1037281 | GASKET SET, POWER TRAIN/OIL | 353.47 |
| 149 | Caterpillar | 1037282 | USE 2204556 | - |
| 150 | Caterpillar | 1037283 | GASKET SET, TRANS FLTR TORQ. | 367.07 |
| 151 | Caterpillar | 1037293 | GASKET SET, INPUT TRANS GEAR | 783.09 |
| 152 | Caterpillar | 1037294 | GASKET SET, TRANS OUTPUT GEAR | 6622.59 |
| 153 | Caterpillar | 1039206 | USE 1399179 | - |
| 154 | Caterpillar | 1039207 | GASKET SET, POWER TRAIN/OIL | 930.95 |
| 155 | Caterpillar | 1039209 | USE 1471011 | - |
| 156 | Caterpillar | 1039210 | USE 1746836 | - |
| 157 | Caterpillar | 1041689 | GASKET SET, TRANS PARTS & CASE | 6080.14 |
| 158 | Caterpillar | 1041690 | GASKET SET, TRANS PLANETARY | 6690.65 |
| 159 | Caterpillar | 1041691 | USE 1746836 | - |
| 160 | Caterpillar | 1041692 | GASKET SET, OIL PUMP | 1357.15 |
| 161 | Caterpillar | 1041693 | GASKET SET, TRANS OIL SYS. | 652.46 |
| 162 | Caterpillar | 1042780 | GASKET SET, CENTRAL & LOWER | 6700.43 |
| 163 | Caterpillar | 1042781 | USE 2237394 | - |
| 164 | Caterpillar | 1042782 | USE 2237722 | - |
| 165 | Caterpillar | 1043012 | GASKET SET, TRANS PARTS & CASE | 4935.40 |
| 166 | Caterpillar | 1043014 | GASKET SET, FUEL SYSTEM | 2457.69 |
| 167 | Caterpillar | 1043015 | GASKET SET, OIL CLR/LINES | 575.36 |
| 168 | Caterpillar | 1043016 | USE 3E7471 | - |
| 169 | Caterpillar | 1043017 | USE 6V8586 | - |
| 170 | Caterpillar | 1043018 | GASKET SET, INPUT TRANS GEAR | 2848.69 |
| 171 | Caterpillar | 1044993 | USE 2084836 | - |
| 172 | Caterpillar | 1045125 | GASKET SET, FUEL SYSTEM | 2546.41 |
| 173 | Caterpillar | 1045254 | GASKET SET, HEAT EXCHANGER | 866.83 |
| 174 | Caterpillar | 1045429 | USE 2115000 | - |
| 175 | Caterpillar | 1045430 | GASKET SET, SINGLE CYL. HD. | 2618.10 |
| 176 | Caterpillar | 1045536 | USE 2274239 | - |
| 177 | Caterpillar | 1045618 | GASKET | 105.70 |
| 178 | Caterpillar | 1045833 | GASKET SET, FUEL SYSTEM | 1646.73 |
| 179 | Caterpillar | 1046113 | USE 2011272 | - |
| 180 | Caterpillar | 1046621 | GASKET SET, CENTRAL & LOWER | 1624.84 |
| 181 | Caterpillar | 1046622 | GASKET SET, EXPANSION TANK | 567.44 |
| 182 | Caterpillar | 1046623 | GASKET SET, FRONT STRUCTURE | 2348.26 |
| 183 | Caterpillar | 1046624 | GASKET SET, EXHAUST MANIFOLD | 2791.76 |
| 184 | Caterpillar | 1046625 | GASKET SET, MULT. CYL. HD. | 13579.09 |
| 185 | Caterpillar | 1046626 | USE 2340355 | - |
| 186 | Caterpillar | 1046627 | GASKET SET, SINGLE CYL HEAD | 4793.81 |
| 187 | Caterpillar | 1046628 | GASKET SET , TURBO MNGT | 9812.71 |
| 188 | Caterpillar | 1046629 | GASKET SET, WATER LINES | 2348.26 |
| 189 | Caterpillar | 1046654 | USE 1210187 | - |
| 190 | Caterpillar | 1046723 | GASKET SET, WP OH | 1779.40 |
| 191 | Caterpillar | 1047035 | GASKET SET, AIR COMP. | 1217.00 |
| 192 | Caterpillar | 1047037 | GASKET SET, TRANS PARTS & CASE | 1122.29 |
| 193 | Caterpillar | 1047184 | VALVE, INTAKE / EXHAUST | 1017.78 |
| 194 | Caterpillar | 1048585 | GASKET, REGULATOR | 100.26 |
| 195 | Caterpillar | 1049635 | GASKET SET, SINGLE CYL HEAD | 4506.49 |
| 196 | Caterpillar | 1049636 | GASKET SET, WP OH | 1571.61 |
| 197 | Caterpillar | 1050253 | USE 1496031 | - |
| 198 | Caterpillar | 1050254 | USE 1496032 | - |
| 199 | Caterpillar | 1050255 | USE 1496033 | - |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|
|
|